Tender Published
- 2022 - 2023
- 2021 - 2022
- Single
- Open
- Limited
SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST OF TENDER DOCUMENT | EMD (RS.) |
---|---|---|---|---|---|---|---|---|
173 | EPC | NCM/GF/TKR/ST/FUELOIL CENTRIFUGE/2119/ET-1915 | 2022-11-25 | PROCUREMENT OF FUEL OIL CENTRIFUGE FOR GRSE YARD NO. 2119 (PROJECT - GUYANA FERRY) | Single | 2022-11-26 12:00:00 | 0 | 0 |
156 | EPC | SCC/KT/OT/PRESERVATION OF EQUIPMENT/051/ET-1901 | 2022-09-21 | RATE CONTRACT FOR PRESERVATION PROTECTION OF EQUIPMENT FOR VARIOUS SHIPBUILDING PROJECTS INSIDE GRSE PREMISES | Single | 2022-10-20 12:00:00 | 500 | 28000 |
151 | EPC | NCM/ST/BG/ASW SWC/HMS/3034-36/ET-1896 | 2022-09-06 | HULL MOUNTED SONAR SYSTEM(HMS) FOR GRSE YARD NO. 3034-36 (ASW SWC PROJECT) | Single | 2022-09-26 12:00:00 | 0 | 0 |
148 | EPC | SCC/AJK/OT(PRESS)/IT EQUIPMENT AMC/040/ET-1892 | 2022-09-02 | IT Management Services and Comprehensive AMC of Server, Network, Storage and other IT Components for Central Design Office, GRSE, Kolkata. | Single | 2022-10-20 12:00:00 | 500 | 500000 |
140 | EPC | Test | 2022-08-16 | Test | Single | 2022-08-16 12:08:00 | 0 | 0 |
137 | DEP Ranchi | DEP/ST/DMDE/SVICE ENG/P-18/22/ET-1879 | 2022-07-21 | Hiring of Service Engineer for PIC, STW and Commissioning of DG Set-S4 for DMDE. | Single | 2022-08-01 12:00:00 | 0 | 0 |
132 | EPC | SCC/DC/ST/Dynamometer/027/ET-1876 | 2022-07-20 | Repairing and Servicing of 02 nos. Dynamometers (100T and 75T) (YOTA Brand) kept at GRSE(Main Works) | Single | 2022-07-29 12:00:00 | 0 | 0 |
128 | DEP Ranchi | DEP/MAINT/AMC/AQUAGUARD /04/ 2022-23/ Dated: 30.06.2022 | 2022-06-30 | AMC OF 08 NOS. AQUAGUARD WATER COOLER CUM PURIFIER FY- 2022-23 AT GRSE/DEP RANCHI | Single | 2022-07-09 12:00:00 | 0 | 0 |
95 | EPC | SCC/AJK/ST/WEBEX/026/ET-1872 | 2022-06-16 | Renewal of CISCO Webex 2 Nos. license for one year. | Single | 2022-06-22 12:00:00 | 0 | 0 |
94 | EPC | PUR/ST/TGD/MTC/MEAL AND GIFTCARD/FN-648/22-23/ET-1871 | 2022-06-15 | PROCUREMENT OF ELECTRONIC MEAL CARD AND ELECTRONIC GIFT CARD FOR GRSE | Single | 2022-06-25 12:00:00 | 0 | 0 |
48 | EPC | NCM/RKS/ST/NAPA Software.AMC/ET-1867 | 2022-05-30 | AMC for NAPA software purchased previously by GRSE vide previous order no. 4300000934 dated26.07.2016 | Single | 2022-06-06 12:00:00 | 0 | 0 |
30 | EPC | DEP/MAINT/AMC/RO PLA NT /2022-23/ | 2022-04-12 | AMC OF 250 LPH RO PLANT AT GRSE/DEP RANCHI | Single | 2022-04-22 12:00:00 | 38674.5 | 0 |
25 | EPC | DEP/ST/P- 07/22/LOCTITE DTD.13 .04.2022 | 2022-04-20 | PROCUREMENT OF LOCTITE(ADHESIVES) | Single | 2022-04-23 12:00:00 | 0 | 0 |
22 | EPC | SCC/AJK/ST/LAUNCH HI RING/015/ET-1856 | 2022-04-26 | Hiring of Launch service for GRSE employees | Single | 2022-05-05 12:00:00 | 0 | 0 |
17 | EPC | SCC/AKD/OT/ERECTION/ UW ITEMS/019/ET-1861 | 2022-05-06 | Biennial Rate Contract for Erection of Under Water Hull Appendages for Various Projects at GRSE | Single | 2022-05-27 12:00:00 | 500 | 190000 |
SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST OF TENDER DOCUMENT | EMD (RS.) |
---|---|---|---|---|---|---|---|---|
230 | EPC | PUR/ASK/OT/CABLE HANGER/LTA21/STOCK/RA/ET-1939 | 2023-03-21 | SUPPLY OF CABLE HANGER CROSS BEARER, SUPPORT ETC. FOR GRSE PROJECT-STOCK | Open | 2023-04-12 12:00:00 | 500 | 32000 |
229 | EPC | PUR/ASK/OT/AL. ALLOY TRAY/LTA22/STOCK/RA/ET-1938 | 2023-03-21 | SUPPLY OF AL. ALLOY TRAY FOR GRSE PROJECT-STOCK | Open | 2023-04-12 12:00:00 | 500 | 104000 |
228 | EPC | PUR/AS/SVL/OT/HULL ALLOWANCE/RA/ET-1937 | 2023-03-16 | SUPPLY OF HULL ALLOWANCE ITEMS FOR GRSE SVL PROJECT, YARD NOS. 3025-28 | Open | 2023-04-10 12:00:00 | 500 | 350000 |
226 | EPC | SCC/SN/MARINE VESSEL/002/EOI-007 | 2023-03-11 | Establishing Collaboration with Suitable Shipyard(s) Towards Co-Production of Marine Vessels/Craft(s) | Open | 2023-03-29 12:00:00 | 0 | 0 |
223 | EPC | SCC/AJK/OT/Local Transportation/069/ET-1934 | 2023-03-08 | Rate contract for one 1MT, 2.5MT, 5 MT, 9 MT and 40 ft. Trailer within 10 KM. | Open | 2023-03-29 12:00:00 | 500 | 130000 |
222 | EPC | SCC/KT/OT/BRC/Catering/ SVL/066/ET-1928 | 2023-02-07 | Catering Service during Ship’s Trials for SVL, ASW-SWC and other ongoing Projects at GRSE | Open | 2023-03-09 12:00:00 | 500 | 382000 |
221 | EPC | SCC/NK/OT/BRC/B P/070/ET-1932 | 2023-03-03 | Biennial Rate Contract for BLASTING-PRIMING AND SYSTEM COAT PAINTING OF INTERNAL AREA (MACHINERY BILGES, INSIDE TANKS, DRY AND WET COMPARTMENTS) USING C.I. GRIT . | Open | 2023-03-13 12:00:00 | 500 | 700000 |
220 | EPC | SCC/AJK/OT (PRESS)/INT AIR FREIGHT/067/N.ET-1930 | 2023-02-27 | RATE CONTRACT FOR AIR TRANSPORTATION OF IMPORT CONSIGNMENT OF GRSE FROM DIFFERENT PARTS OF THE WORLD TO KOLKATA AIRPORT ENGAGING A FREIGHT FORWARDER | Open | 2023-03-20 12:00:00 | 500 | 400000 |
219 | EPC | SCC/AJK/OT/ PHOTOGRAPHY/068/ET-1931 | 2023-02-27 | RATE CONTRACT FOR ENGAGEMENT OF PHOTOGRAPHY/VIDEOGRAPHY AGENCY FOR THE VARIOUS EVENT AT GRSE | Open | 2023-03-16 12:00:00 | 500 | 25000 |
218 | EPC | SCC/NK/OT/YM/ MAIN/065/N.ET-1927 | 2023-02-08 | CONSTRUCTION OF CONCRETE PAVEMENT WITH LAYING OF PAVER BLOCK AND DISMANTLING OF TRUNCATED OLD BUILDING AT GRSE MAIN UNIT KOLKATA | Open | 2023-02-18 12:00:00 | 500 | 100000 |
216 | EPC | SCC/KT/OT/PROTECTION OF EQUIPMENT/062/ET-1926 | 2023-01-10 | RATE CONTRACT FOR PROTECTION OF EQUIPMENT FOR VARIOUS SHIPBUILDING PROJECTS INSIDE GRSE PREMISES | open | 2023-02-07 12:00:00 | 500 | 28000 |
214 | EPC | SCC/NK/OT/YM/ MAIN/065/N.ET-1927 | 2023-01-30 | CONSTRUCTION OF CONCRETE PAVEMENT WITH LAYING OF PAVER BLOCK AND DISMANTLING OF TRUNCATED OLD BUILDING AT GRSE MAIN UNIT KOLKATA | Open | 2023-02-18 12:00:00 | 500 | 100000 |
213 | EPC | PUR/ASK/OT/SEAMLESS PIPE/LTA6/STOCK/RA-1921 | 2022-12-24 | SUPPLY OF SEAMLESS STEEL PIPES FOR GRSE PROJECT-STOCK | Open | 2023-01-31 12:00:00 | 500 | 300000 |
211 | EPC | PUR/ASK/OT(PRESS)/CU-NI DK/LTA17/STOCK/RA-1917 | 2022-12-22 | SUPPLY OF 90/10 CU-NI DK / BHD PC FOR GRSE PROJECT-STOCK | Open | 2023-01-31 12:00:00 | 1000 | 1500000 |
210 | EPC | PUR/ASK/OT(P)/GHD- MHD FTTNG/LTA13/STOCK/RA-1918 | 2022-12-22 | SUPPLY OF GHD-MHD FITTINGS FOR GRSE PROJECT-STOCK | Open | 2023-01-31 12:00:00 | 1000 | 1000000 |
208 | EPC | SCC/NK/OT/BRC/B-P/063/ET-1920 | 2022-12-23 | Biennial Rate Contract for BLASTING-PRIMING AND SYSTEM COAT PAINTING OF INTERNAL AREA (MACHINERY BILGES, INSIDE TANKS, DRY AND WET COMPARTMENTS) USING C.I. GRIT | open | 2023-01-24 23:59:59 | 500 | 700000 |
176 | EPC | DKMC/ABH/OT/RLHTS Anchor Mooring capstan/ET-1913 | 2022-11-18 | 15 KW and 22KW Motor for JB, Upgradation of Soft Starter for SVL RLHTS Yd-3025-28, B and D spares for P15B of RLHTS Project, B and D spares for Anchor Capstan and Mooring Capstan of SVL Yd-3025-28. | Open | 2022-12-17 12:00:00 | 500 | 50000 |
175 | EPC | NCM/IMP/ASW-SWC/FE/158/CABLE SELNG COMPND/ET-1916 | 2022-12-08 | CABLE GLAND SEALING COMPOUND WITH ACCES. FOR GRSE YARD NO. 3029 TO 3032 (ASW-SWC PROJECT) | Open | 2022-12-19 12:00:00 | 0 | 50000 |
174 | EPC | SCC/AKD/OT/LAUNCHING/ SWC/060/N.ET-1914 | 2022-11-22 | SERVICES FOR LAUNCHING ARRANGEMENT OF ASW SWC SHIP YARD 3035 AT GRSE Ltd.. | Open | 2022-12-13 12:00:00 | 500 | 67000 |
172 | EPC | SCC/AJK/OT (PRESS)/CANTEEN SERVICE/057/ET-1911 | 2022-11-21 | RATE CONTRACT FOR PREPARING AND SERVING LUNCH AND OTHER ALLIED SERVICES IN GRSE CONTRACTORs WORKMEN CANTEENS | Open | 2022-12-14 12:00:00 | 500 | 500000 |
171 | EPC | SCC/KT/OT/BLGE AREA CLNNG PAINTING/59/ET-1912 | 2022-11-17 | CLEANING AND PAINTING OF BILGE AREAS OF 12 NOS. MACHINERY SPACES INCLUDING PAINTING, COLOUR CODING and FLOW MARKING OF PIPES, SUPPORTS FITTINGS ETC. IN BILGE AREAS OF YD-3025. | Open | 2022-12-09 12:00:00 | 500 | 15000 |
170 | EPC | SCC/AKD/OT/ HOF/SWC/058/N.ET-1909 | 2022-11-12 | HULL OUTFIT WORK FOR ASW SWC SHIPS AT GRSE | Open | 2022-11-18 12:00:00 | 500 | 90000 |
169 | EPC | SCC/NK/OT/BRC/PLUMBING/055/ET-1910 | 2022-11-12 | Rate Contract for Fabrication and Installation of Plumbing System and Conduit Pipes for various projects | Open | 2022-12-26 12:00:00 | 500 | 1000000 |
168 | EPC | SCC/AKD/OT(PRESS)/ INSULATION/ASW SWC/056/ET-1907 | 2022-11-10 | Biennial Rate Contract for Fitment of FAT Insulation and Elastomeric Nitrile DADO for Various Projects at GRSE. | Open | 2022-12-08 12:00:00 | 500 | 1024000 |
167 | EPC | NCM/DM/ELECTRIC FERRY/OT/ ELEC PACKAGE/ET-1908 | 2022-11-09 | ELECTRICAL PACKAGE FOR NG ELECTRIC FERRY (YARD NO.2120) | Open | 2022-11-29 12:00:00 | 500 | 500000 |
166 | EPC | SCC/KC/OT/HOF PK-3/048/ET-1906 | 2022-10-21 | Biennial Rate Contract for Hull Outfit Package-3 | Open | 2022-11-14 12:00:00 | 500 | 336000 |
165 | EPC | SCC/AKD/OT(Press)/Erection Block/052/N.ET-1905 | 2022-10-21 | Biennial Rate Contract for Erection of Blocks for ASW SWC Projects at GRSE. | Open | 2022-11-25 12:00:00 | 500 | 1100000 |
164 | EPC | GEM/2022/B/2647715 | 2022-10-20 | Supply of Workshop Tools & Equipments for SVL Project Yd 3025-28 | Open | 2022-11-07 12:00:00 | 0 | 0 |
159 | EPC | SCC/NK/OT/BRC /CRANE/054/ET-1903 | 2022-09-30 | Biennial Rate Contract for HIRING OF MOBILE CRANE (HYDRA SIMILAR), FOR MATERIAL HANDLING SERVICES FOR PRODUCTION SUPPORT. | Open | 2022-11-30 12:00:00 | 500 | 180000 |
158 | EPC | SCC/NK/OT/BRC/DG 200/053/ET-1902 | 2022-09-26 | Biennial Rate Contract for HIRING OF 200 kW or 250 kVA DIESEL GENERATOR SET DURING LAUNCHING DOCKING, UNDOCKING, MOVEMENT OF SHIPS ON AS AND WHEN REQUIRED BASIS | Open | 2022-10-24 12:00:00 | 500 | 24000 |
157 | EPC | SCC/KT/OT(PRESS)/EQUPT LWERNG INSL/050/ET-1898 | 2022-09-23 | RATE CONTRACT FOR LOWERING AND INSTALLATION OF EQUIPMENT FOR VARIOUS SHIPBUILDING PROJECTS INSIDE GRSE PREMISES | Open | 2022-11-02 12:00:00 | 500 | 1400000 |
155 | EPC | SCC/KC/OT(P)/HOF PK-2/047/ET-1900 | 2022-09-21 | Biennial Rate Contract for Hull Outfit Package-2 | Open | 2022-10-17 12:00:00 | 500 | 740000 |
154 | EPC | SCC/KC/OT(P)/HOF PK-1/046/ET-1899 | 2022-09-21 | Biennial Rate Contract for Hull Outfit Package-1 | Open | 2022-10-17 12:00:00 | 500 | 600000 |
153 | EPC | SCC/AJK/OT/STEEL BRIDGE LOAD TEST/049/ET-1897 | 2022-09-15 | Civil work for Live Load Test on new Design 200 Ft. Single Lane 5.3 M Modular Steel Bridge at GRSE Belur Unit. | Open | 2022-10-08 12:00:00 | 500 | 38500 |
152 | EPC | SCC/AKD/OT(PRESS)/ELEC WORK/ASW SWC/044/ET-1894 | 2022-09-07 | Biennial Rate Contract for On Board Electrical Work for ASW SWC Ships at GRSE Ltd. | Open | 2022-10-12 12:00:00 | 500 | 800000 |
150 | EPC | SCC/KT/OT/SEAT OUTFIT ITEM PAINTING/045/ET-1895 | 2022-09-06 | BRC FOR SYSTEM COAT PAINTING OF SEATS AND OUTFIT ITEMS FOR VARIOUS SHIPBUILDING PROJECTS INSIDE GRSE PREMISES | Open | 2022-10-05 12:00:00 | 500 | 124000 |
149 | RBD Unit | RBD/ELECT/ AC/WEB-OT/01/22-23 | 2022-09-02 | AMC of Air Conditioner at GRSE RBD Unit. | Open | 2022-10-15 12:00:00 | 500 | 0 |
147 | EPC | SCC/KT/OT/BRC/MISC HULL OTFT-Pkg. IV/042/ET-1893 | 2022-08-29 | Biennial Rate Contract for Miscellaneous Hull Outfit Work Pkg.- IV for SVL-Yd.3025 and other Ships | Open | 2022-09-22 12:00:00 | 500 | 70000 |
146 | EPC | SCC/KT/OT/Cleaning Painting of Bilge Areas/ET-1891 | 2022-08-25 | CLEANING AND PAINTING OF BILGE AREAS OF 12 NOS. MACHINERY SPACES INCLUDING PAINTING, COLOUR CODING and FLOW PIPES, SUPPORTS FITTINGS ETC. IN BILGE AREAS OF YARD-3025. | Open | 2022-09-15 12:00:00 | 500 | 70000 |
145 | EPC | SCC/KT/SVL/OT/PI FI AND HANDING OVER/035/ET-1885 | 2022-07-26 | PI, FI and Handing Over of non-modular compartment at SVL Yd.3025. | Open | 2022-08-17 12:00:00 | 500 | 139000 |
144 | DEP Ranchi | DEP/OT/TEST BED NO 1/2021-22/02/ET-1883 | 2022-07-26 | UPGRADATION OF TEST BED NO 1 AT DEP RANCHI | Open | 2022-08-18 12:00:00 | 500 | 0 |
143 | EPC | SCC/AJK/OT/LEASE SUV/CISF/031/ET-1881 | 2022-07-23 | Hiring one SUV on N2N Lease Rental under Comprehensive Fleet Maintenance and Insurance Service | Open | 2022-09-16 12:00:00 | 500 | 50000 |
142 | EPC | SCC/AJK/OT/DECORATION /028/ET-1888 | 2022-08-12 | Rate Contract for Decoration and Event Management work at GRSE Ltd.. | Open | 2022-09-05 12:00:00 | 500 | 297000 |
141 | EPC | SCC/AJK/OT/SHIFTING OF TTC BARANAGAR/039/ET-1889 | 2022-08-12 | Transfer and Re-Location of TTC Baranagar Unit at GRSE TU | Open | 2022-08-29 12:00:00 | 500 | 28000 |
136 | EPC | SCC/AKD/OT/Plumbing Items/032/ET-1877 | 2022-07-21 | Biennial Rate Contract for Manufacturing of Plumbing Items at Vendor premises & Supply to GRSE for various Ongoing & Upcoming Projects of GRSE. | Open | 2022-09-05 12:00:00 | 500 | 80000 |
135 | EPC | SCC/AKD/OT(Press)/Hot Work Support/030/ET-1875 | 2022-07-21 | Biennial Rate Contract for Hot Work Support for Various Projects at GRSE. | Open | 2022-08-12 12:00:00 | 500 | 500000 |
134 | RBD | TRF/RBD/MOT/2022/01 | 2022-07-20 | On-site Life Testing of 5 nos. Transformers at GRSE RBD Unit. | Open | 2022-08-11 12:00:00 | 500 | 0 |
131 | EPC | SCC/MB/OT(P)/Block Fab/029/N.RA-0515 | 2022-07-08 | RATE CONTRACT FOR BLOCK FABRICATION WITH STEEL AND ALUMINIUM ALLOY FOR VARIOUS SHIPBUILDING PROJECTS INSIDE GRSE PREMISES | Open | 2022-07-29 12:00:00 | 500 | 500000 |
130 | EPC | SCC/AKD/OT/Erection/UW Items/019R1/ET-1874 | 2022-07-05 | Erection of Shipping Route Work, Hull Appendages and Underwater Hull Outfit Items for ASW SWC Ships. | Open | 2022-07-26 12:00:00 | 500 | 100000 |
129 | EPC | SCC/AJK/OTPress/Repairing Retrofitting/022/ET-1871 | 2022-07-01 | Repairing and Retrofitting of Old office Building at GRSE Main, 61 Park Unit and RBD Unit. | Open | 2022-07-22 12:00:00 | 500 | 500000 |
96 | EPC | SCC/AKD/OT(PRESS)/Erection/AL Block/024/ET-1873 | 2022-06-22 | Biennial Rate Contract for Erection of Aluminium Blocks and Units for Various Projects at GRSE | Open | 2022-07-21 12:00:00 | 500 | 500000 |
60 | EPC | SCC/AJK/OT/Pressure Control Device/025/ET-1870 | 2022-06-11 | Installation and Commissioning of 02 Nos. Pressure Control Station including Supply of items installed as SBS at GRSE, Main Works. | Open | 2022-07-11 12:00:00 | 500 | 4800 |
59 | EPC | NCM/DM/SVL/OT/ Power Distribution Panel/ET-4102 | 2022-06-10 | POWER DISTRIBUTION PANEL FOR SURVEY VESSELS LARGE (SVL) SHIPS (YARD NO.3025-28) | Open | 2022-07-22 12:00:00 | 500 | 4000 |
58 | EPC | NCM-ND/OT/DM/PROTOTYPE 30MM NSG/SVL/3025/ET-1869 | 2022-06-08 | PROTOTYPE 30MM NSG YARD NO.3025 ON NO COST NO COMMITMENT BASIS | Open | 2022-08-01 12:00:00 | 0 | 0 |
55 | EPC | SCC/AJK/OT(PRESS)/IT EQUIPMENT AMC/021/ET-1862 | 2022-06-01 | IT Management Services & Comprehensive AMC of Server, Network, Storage and other IT Components for Central Design Office, GRSE, Kolkata | Open | 2022-07-07 12:00:00 | 500 | 450000 |
54 | EPC | NCM/AG/Guyana Ferry/OT/ FFA/ET-4090 | 2022-06-01 | PROCUREMENT OF FIRE FIGHTING APPLIANCES FOR GRSE YARD NO. 2119 (PROJECT - GUYANA FERRY) | Open | 2022-06-22 12:00:00 | 0 | 0 |
52 | EPC | NCM/DM/SVL/OT/ TRANSFORMER/ET-4071 | 2022-04-18 | TRANSFORMER FOR SURVEY VESSELS LARGE (SVL) SHIPS (YARD NO.3025-28) | Open | 2022-07-11 12:00:00 | 500 | 5000 |
50 | EPC | SCC/AJK/OT(Press)/Repairing & Retrofitting/022/ET-1863 | 2022-05-30 | Repairing and Retrofitting of Old office Building at GRSE Main, 61 Park Unit and RBD Unit | Open | 2022-06-29 12:00:00 | 500 | 500000 |
49 | EPC | NCM/PKS/ASW-SWC/OT/ LEADSMAN PLATEFORM/ET-4078 | 2022-05-06 | LEADSMAN PLATFORM OF GRSE YARD NO. 3033-36 (ASW-SWC PROJECT) | Open | 2022-06-02 12:00:00 | 0 | 0 |
42 | EPC | SCC/NK/OT/BRC/DG SETS/020/ET-1857 | 2022-04-30 | Biennial Rate Contract for Hiring of Diesel Generator Set for various Projects at GRSE Main, FoJ & RBD Unit | Open | 2022-05-28 12:00:00 | 500 | 15000 |
41 | EPC | SCC/NK/OT/DISMANTLIN G/ MAIN/017/ET-1859 | 2022-05-02 | Dismantling of Old General Building at GRSE Main Unit Kolkata | Open | 2022-05-30 12:00:00 | 0 | 221500 |
40 | EPC | DEP/PK/OT/GROCERY RA TE CONTRACT/ET-1855 | 2022-04-23 | SUPPLY OF DRY FOOD STUFF_GROCERY ITEMS | Open | 2022-05-24 12:00:00 | 500 | 9770 |
39 | EPC | NCM/RS/OT/P17A/FE/114/CABLE SELING COMPND/ET-1860 | 2022-05-30 | CABLE GLAND SEALING COMPOUND WITH ACCES. FOR GRSE YARD NO. 3022-24 (P-17A PROJECT) | Open | 2022-06-18 12:00:00 | 0 | 50000 |
38 | EPC | SCC/AJK/OT/Hiring of Premium Car/018/ET-1864 | 2022-05-23 | RATE CONTRACT OF HIRING PREMIUM CARS WITH DRIVER AND FUEL ON ‘AS AND WHEN’ REQUIRMENT BASIS FOR TWO YEARS | Open | 2022-06-27 12:00:00 | 500 | 152000 |
32 | EPC | NCM/DM/SVL/OT/JUNCTI ON BOX/ET-4069 | 2022-04-11 | JUNCTION BOX FOR SURVEY VESSELS LARGE (SVL) SHIPS (YARD NO.3025-28) | Open | 2022-05-11 12:00:00 | 500 | 2000 |
31 | EPC | PUR/AS/SVL/OT/ DESKT OPS_SERVPRN/RA-4070 | 2022-04-08 | SUPPLY OF DESKTOP COMPUTER, NAS SERVER AND A4 COLOUR PRINTER FOR GRSE SVL PROJECT, YARD NO. 3025 | Open | 2022-05-23 12:00:00 | 0 | 0 |
14 | EPC | PUR/AD/M-634/OT/ LIFTING CLAMP/ET-4083 | 2022-05-20 | SUPPLY OF VERTICAL PLATE LIFTING CLAMP | Open | 2022-06-10 12:00:00 | 0 | 0 |
SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST OF TENDER DOCUMENT | EMD (RS.) |
---|---|---|---|---|---|---|---|---|
227 | EPC | NCM/PKS/ASWSWC/LT/ Al. AlloyLockBolts/RA/ET-1935 | 2023-03-11 | Aluminium Alloy Lock Bolts with collar for GRSE Yard No. 3029-3036 (ASW-SWC Project) | Limited | 2023-03-17 13:00:00 | 0 | 0 |
224 | EPC | BB/AM/LT/DOUBLE CHESSES EWBB/22-23/N.ET-1933 | 2023-03-07 | Manufacturing of Steel Double Chesses (EWBB) strictly as per CQAE drawing with GRSE Free issue Materials inside GRSE premises and followed by Blasting/Painting | Limited | 2023-03-09 12:00:00 | 0 | 0 |
212 | EPC | SCC/KT/OT(PRESS)/EQT LWNG INSL/050/ET-1898/RPB-1 | 2023-01-20 | RATE CONTRACT FOR LOWERING AND INSTALLATION OF EQUIPMENT FOR VARIOUS SHIPBUILDING PROJECTS INSIDE GRSE PREMISES | Limited | 2023-01-27 12:00:00 | 0 | 0 |
206 | BB/SC/LT/22-23/OGP BB Components/3921/ET-1925 | 2023-01-02 | BB/SC/LT/22-23/OGP BB Components/3921/ET-1925 | Limited | 2023-01-06 12:00:00 | 0 | 0 | |
205 | EPC | BB/SC/LT/22-23/OGP BB Components/3919/ET-1924 | 2023-01-02 | Manufacture and Supply of OG Painted BB Components | Limited | 2023-01-06 12:00:00 | 0 | 0 |
204 | EPC | BB/SC/LT/22-23/OGP BB Components/3920/ET-1923 | 2023-01-02 | Manufacture and Supply of OG Painted BB Components. | Limited | 2023-01-06 12:00:00 | 0 | 0 |
203 | EPC | BB/DKP/LT/BB5 Transoms_BB3 Rakers/ET-1922 | 2022-12-31 | Annual rate Contract (ARC) for Subcontract for Manufacture and supply of Regular Bailey Bridge Components BB-5 Transoms and BB-3 Rakers strictly as per GRSEs drawing with GRSE Free issue Materials and few materials under vendors scope at vendors | Limited | 2023-01-05 12:00:00 | 0 | 0 |
202 | EPC | SCC/KT/LT/SVL3025-26/Tank Cleaning/061/ET-1919 | 2022-12-15 | Cleaning and Oil Smearing in Tank of Yard 3025 and 3026 | Limited | 2022-12-30 12:00:00 | 0 | 0 |
163 | DEP | DEP/LT/ST/P17A/P20-22/EXHAUST SYSTEM/ET-1904 | 2022-10-08 | DESIGN, MANUFACTURING, SUPPLY AND ERECTION/INSTALLATION & COMMISSIONING OF SHIP SIDE EXHAUST SYSTEM WITH IRSS DEVICE ALONG WITH ACCESSORIES FOR 1 MW DIESEL ALTERNATOR FOR P17A | Limited | 2022-10-14 12:00:00 | 0 | 0 |
160 | EPC | GEM/2022/B/2593796 | 2022-09-30 | Biennial Rate Contract for Launching Job of various sets, spans and configurations of Double Lane Modular Bridges (load class-70R) for different locations in India | Limited | 2022-10-06 10:00:00 | 0 | 0 |
133 | EPC | DEP/LT/ST/P17A/P16-22/EXHAUST SYSTEM/ET-1878 | 2022-07-20 | DESIGN, MANUFACTURING, SUPPLY AND ERECTION/INSTALLATION & COMMISSIONING OF SHIP SIDE EXHAUST SYSTEM WITH IRSS DEVICE ALONGWITH ACCESSORIES FOR 1 MW DIESEL ALTERNATOR FOR P17A | Limited | 2022-08-02 12:00:00 | 0 | 0 |
37 | EPC | PUR/RKJ/GF/LT/ PVCPIPES/RA/ET-1865 | 2022-05-23 | SUPPLY OF PVC PIPE SCHEDULE 40 FOR GUYANA FERRY PROJECT, YARD NO. 2119 | Limited | 2022-06-02 12:00:00 | 0 | 0 |
29 | EPC | NCM/LT/DM/ASW.SWC/ L ED EMERGENCY LIGHT/E T-1849. | 2022-04-13 | LED BASED AUTOMATIC EMERGENCY LANTERN FOR GRSE YARD NO. 3033-36 -ASW SWC PROJECT. | Limited | 2022-04-22 12:00:00 | 0 | 0 |
28 | EPC | NCM/LT/DM/ASW.SWC/LE D LIGHT FITTINGS/ET- 1850 | 2022-04-13 | LED LIGHT FITTINGS FOR GRSE YARD NO. 3033-36 (ASW SWC PROJECT) | Limited | 2022-05-02 12:00:00 | 0 | 0 |
27 | EPC | NCM/DM/SVL/LT/LED LI GHT/ET-4072 | 2022-05-18 | EXPLOSION PROOF LED LIGHT 12W FOR SURVEY VESSELS LARGE (SVL) SHIPS (YARD NO.3025-28) | Limited | 2022-05-05 12:00:00 | 0 | 0 |
24 | EPC | NCM/AG/GF/LT/AIR VEN T VALVE/N.ET-1851 | 2022-04-21 | AIR VENT VALVE (Straight Type) (Design should meet ABS Class rules and type approved by ABS CLASS AS PER SOTR CL NO. 02 Requirement) for PROJECT - GUYANA FERRY VESSEL YD 2119) | Limited | 2022-05-12 12:00:00 | 0 | 0 |
16 | EPC | FIN/INS.BRI/3035-36/02 | 2022-05-20 | BRI (BUILDER’S RISK INSURANCE) INSURANCE QUOTE FOR TWO(2) NUMBERS OF ASW SWC PROJECT | Limited | 2022-06-09 12:00:00 | 0 | 0 |
- Single
- Open
- Limited
SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST OF TENDER DOCUMENT | EMD (RS.) |
---|---|---|---|---|---|---|---|---|
102 | 61 Park | 61P/CPCC/SC/OT/FADS | 2022-03-15 | Installation of Fire Alarm Detection System (FADS) Installed in Corporate Communication, D Block (1st floor), 61 Park, GRSE Ltd | Single | 2022-04-14 12:00:00 | 0 | 0 |
100 | EPC | SCC/AJK/OT/CAR LEASE /002/ET-1812 | 2022-03-16 | Hiring of Premium Cars on N2N Lease Rental basis for Directors | Single | 2022-03-31 12:00:00 | 500 | 200000 |
