SL NO UNIT NAME ENQUIRY NO. ENQUIRY DATE TENDER DETAILS STATUS CLOSING DATE/TIME COST OF TENDER DOCUMENT EMD (RS.)
1 EPC | NCM/PKS/ST/ASWSWC/Fixed Operator Chairs/ET-3134 (PDF | 1018.63 KB | English) 2025-01-13 Supply and Installation of Fixed Operator Chairs for GRSE Yard No. 3029-3036 (ASW-SWC Project) Single 2025-01-20 12:00:00 0 0
2 EPC | NCM/RKS/IMP/ST/HE EC Panel/HVAC/P17A/ET-3125 (PDF | 916.98 KB | English) 2025-01-02 HE, Electrical Control Panel etc. which are parts of main HVAC package Single 2025-01-14 12:00:00 0 0
3 EPC | CSB/PK/MPV/IMP/ST/Strng Gear-Rudder/24/ET-3123 (PDF | 971.71 KB | English) 2024-12-30 Supply of Steering Gear and Rudder System Single 2025-01-29 12:00:00 0 0
4 EPC | CSB/PK/MPV/IMP/ST/Winches/ 028/ET-3119 (PDF | 290.35 KB | English) 2024-12-23 SUPPLY OF ANCHOR WINDLASS AND MOORING WINCHES Single 2024-12-27 12:00:00 0 0
5 EPC | DKMC-TU/NKB/ST/Supply of PDP/NGOPV/ET-3116 (PDF | 883.15 KB | English) 2024-12-19 Supply of Power Distribution Panel (PDP) for NGOPV YD-3037-3040. Single 2025-01-18 12:00:00 0 0
6 EPC | SCC/AKD/ST/ELECTIC FERRY/100 PAX/049/ET-3102 (PDF | 3.2 MB | English) 2024-12-04 SERVICES FOR CLASSIFICATION AND SURVEY OF 100 PAX HYBRID ELECTIC FERRIES Single 2024-12-05 12:00:00 0 0
7 EPC | SCC/AKD/ST/ELECTIC FERRY/200 PAX/051/ET-3105 (PDF | 3.2 MB | English) 2024-11-30 SERVICES FOR CLASSIFICATION AND SURVEY OF 200 PAX HYBRID ELECTIC FERRIES Single 2024-12-06 12:00:00 0 0
8 EPC | SCC/DC/ST/ICGS SUJAY/047/ET-3099 (PDF | 7.67 MB | English) 2024-11-28 CONDUCT OF SHORT REFIT (SR-2) FOR ICGS SUJAY FOR GRSE Single 2024-11-30 11:00:00 0 0
9 EPC | SCC/AKD/ST/ELECTIC FERRY/100 PAX/049/ET-3102 (PDF | 3.2 MB | English) 2024-11-28 SERVICES FOR CLASSIFICATION AND SURVEY OF 100 PAX HYBRID ELECTIC FERRIES Single 2024-12-05 12:00:00 0 0
10 EPC | SCC/DC/ST/GRM/INS KAMORTA/050/ET-3101 (PDF | 1.74 MB | English) 2024-11-28 Replacement of GRM mounts of INS Kamorta at Naval Dockyard (Visakhapatnam) for GRSE Single 2024-11-30 12:00:00 0 0
11 EPC | GEM/2024/B/5643782 (PDF | 140.39 KB | English) 2024-11-25 Procurement of CADMATIC SOFTWARE for GRSE Central Design Office. Single 2024-12-05 12:00:00 0 0
12 EPC | GEM/2024/B/5635323 (PDF | 311.15 KB | English) 2024-11-22 Procurement of ‘Electrical Package & Supply’ for GRSE WB Ferry 100 Pax Single 2024-12-02 12:00:00 0 0
13 EPC | SCC/MB/ST/SCAFFOLDING ERECTION/3023/041/ET-3088 2024-11-13 Erection of Scaffolding Arrangement for Installation of MFSTAR Antenna for Yard 3023 Single 2024-11-15 12:00:00 0 0
14 EPC | NCM/DM/Imp/ST/REDUCTION GEAR BOX/007/ET-3080 (PDF | 1.67 MB | English) 2024-10-21 REDUCTION GEARBOX WITH ACCESSORIES Single 2024-10-31 12:00:00 0 0
15 EPC | CSB/PK/MPV/IMP/ST/ BWTP/011/ET-3078 (PDF | 435.1 KB | English) 2024-10-17 Supply of BALLAST WATER TREATMENT PLANT for 7500 DWT Multi-Purpose Vessel Project (GRSE yard nos. 3050 to 3057) Single 2024-11-22 12:00:00 0 0
16 EPC | SCC/AS/036/ST/3022/HEAVY DUTY TUG/ET-3073 (PDF | 2.18 MB | English) 2024-10-07 HIRING OF HEAVY-DUTY TUG (40T BP) FOR UNDOCKING AND SHIFTING, ASSITANCE GRSE MW TO FOJ OF YARD 3022 Single 2024-10-10 12:00:00 0 0
17 EPC | SCC/AS/035/ST/3022/HEAVY DUTY TUG/ET-3064 (PDF | 2.04 MB | English) 2024-09-20 HIRING OF HEAVY-DUTY TUG (40T BP) FOR P17A YARD 3022 Single 2024-09-23 12:00:00 0 0
18 EPC | NCM/RKJ/IMP/ST/RUDDER STEERING/ET-3056 (PDF | 17.55 MB | English) 2024-09-03 RUDDER AND STEERING SYSTEM Single 2024-10-17 12:00:00 0 0
19 EPC | NCM/RKS/IMP/ST/CLASIF. SURVEY VESSEL TSHD/ET-3055 (PDF | 1.42 MB | English) 2024-09-03 Classification and Survey of 1000 m3 capacity Trailing Suction Hopper Dredger (TSHD) for Bangladesh Inland Water Transport Authority (BIWTA) Single 2024-09-23 12:00:00 0 0
20 EPC | SCC/AKD/ST/ADDITIONAL WORK/GOW/030/ET-3053 (PDF | 864.25 KB | English) 2024-09-02 Sub-contracting of Additional Work of 04 ASW SWC Ships-Yd 3029-3032 Single 2024-09-09 12:00:00 0 0
21 EPC | GEM/2024/B/5324351 (PDF | 98.16 KB | English) 2024-08-26 “FILTER PANELS FOR STARTERS” for Yd.3026 (SVL Project) Single 2024-09-03 13:00:00 0 0
22 EPC | SCC/AKD/ST/TURNKEY DESIGN/OGT/027/ET-3046 (PDF | 429.73 KB | English) 2024-08-21 SERVICES FOR TURNKEY DESIGN OF OCEAN GOING TUG (OGT) Single 2024-08-26 12:00:00 0 0
23 EPC | GEM/2024/B/5285782 (PDF | 141.61 KB | English) 2024-08-20 ROTARY CONVERTER OF HELO STARTING SYSTEM (AC) FOR GRSE YARD 3037-3040 (NGOPV PROJECT) Single 2024-08-24 12:00:00 0 0
24 EPC | GEM/2024/B/5279298 (PDF | 105.21 KB | English) 2024-08-20 SERVICE OF ENGINEERS FOR INSTALLATION OF WINDOW WIPERS ONBOARD FOR YARD NO.3027-28 (SVL PROJECT) Single 2024-08-22 12:00:00 0 0
25 EPC | SCC/AKD/ST/OGT/025/ET-3043 (PDF | 1.89 MB | English) 2024-08-10 SERVICES FOR CLASSIFICATION SURVEY and DRAWING APPROVAL OF OCEAN GOING TUG Single 2024-08-20 12:00:00 0 0
26 EPC | GEM/2024/B/5224265 (PDF | 135.85 KB | English) 2024-08-02 MAN DAYS FOR OEM REPS (TECHNICAL ASSISTANCE) FOR SERVICE ROUTINE OPERATION FOR AC PLANT FOR GRSE YARD NO. 3025-3028 Single 2024-08-09 12:00:00 0 0
27 EPC | GEM/2024/B/5206555 (PDF | 139.99 KB | English) 2024-08-02 RO Plant Pre Filter with Accessories GRSE Yard No 3037-3040. (NGOPV PROJECT) Single 2024-08-15 12:00:00 0 0
28 EPC | CSB/ST/PK/MPV/Main Engine/001/ET-3027 (PDF | 932.55 KB | English) 2024-08-01 MAIN ENGINE FOR 7500 DWT MULTI-PURPOSE VESSEL PROJECT (GRSE YARD NOS. 3050 TO 3057, 08 ship sets) Single 2024-08-24 12:00:00 0 0
29 EPC | NCM/Imp/ST/DM/THRUSTER/ 004/ET-3031 (PDF | 1.05 MB | English) 2024-07-24 STEERABLE AZIMUTH THRUSTERS and TRANSVERSE BOW THRUSTER Single 2024-07-29 12:00:00 0 0
30 EPC | SCC/SM/ST/SVL-3026/Fuel Barge/019/ET-3033 (PDF | 2.74 MB | English) 2024-07-18 Hiring of Fuel Barge for YARD 3026 Single 2024-08-01 12:00:00 0 0
31 EPC | GEM/2024/B/5137347 (PDF | 103.19 KB | English) 2024-07-18 A Type Pad Manhole With C.O 600 X 400 for GRSE Yard 3022-24 (P-17A project) Single 2024-07-19 12:00:00 0 0
32 EPC | GEM/2024/B/5154505 (PDF | 134.15 KB | English) 2024-07-12 Godrej Office Rack for GRSE Finance department Single 2024-07-22 15:00:00 0 0
33 EPC | NCM/Imp/ST/DM/DREDGING EQPT/002/ET-3017 (PDF | 1.59 MB | English) 2024-06-10 DREDGING EQPT AND ASSOCIATED SERVICES for Bangladesh Dredger (Yd 2121) Single 2024-06-20 12:00:00 0 0
34 EPC | GEM/2024/B/5007512 (PDF | 220.99 KB | English) 2024-06-08 ST PLANTS FOR SURVEY VESSELS LARGE (SVL) SHIPS (YARD NO.3027-28) Single 2024-06-13 12:00:00 0 0
35 EPC | PUR/RKJ/ST/SS 316L PIPE/P17A/YARD-3022/ET-3012 (PDF | 3.2 MB | English) 2024-05-22 PROCUREMENT OF SS 316L PIPE FOR P17A PROJECT. GRSE YARD- 3022 Single 2024-05-24 00:00:00 0 0
36 EPC | NCM(Imp)/ST/DM/1000m3 TSH D/001/ET-3008 (PDF | 1.31 MB | English) 2024-05-20 DESIGN FOR 1000M3 TSH DREDGER FOR YARD 2121 Single 2024-06-10 12:00:00 0 0
37 EPC | GEM/2024/B/4927334 (PDF | 316.56 KB | English) 2024-05-09 100 TPH DD Fire Pump with Accessories for NGOPV Yard 3037-3040 Single 2024-05-20 12:00:00 0 0
38 EPC | GEM/2024/B/4920013 (PDF | 124.43 KB | English) 2024-05-07 EM LOG V3 CABLE ASSEMBLY 6 FOR YARD NO.3025 (SVL PROJECT) Single 2024-05-17 12:00:00 0 0
39 EPC | GEM/2024/B/4918545 (PDF | 133.7 KB | English) 2024-05-07 ITEMS OF IPMS SYSTEM FOR SURVEY VESSELS LARGE (SVL) SHIPS (YARD NO.3025) Single 2024-05-17 12:00:00 0 0
40 EPC | GEM/2024/B/4908098 (PDF | 717.83 KB | English) 2024-05-07 VCS (MOD) FOR P17A (GRSE YARD Nos. 3022-3024) Single 2024-05-13 12:00:00 0 0
41 EPC | GEM/2024/B/4901361 (PDF | 120.82 KB | English) 2024-05-07 For Supply of “WT/GT DOOR & WT HATCH” for YARD 3022 (P-17A) Single 2024-05-11 12:00:00 0 0
42 EPC | GEM/2024/B/4892853 (PDF | 87.41 KB | English) 2024-04-26 COOLANT HAVOLINE XLI FOR GRSE YARD NO. 3026 (PROJECT – SVL) Single 2024-05-06 12:00:00 0 0
43 EPC | TU/OT/AKS/RRC/RLHTS/ET-2093 (PDF | 1.83 MB | English) 2024-04-25 Repair Rate Contract of RLHTS fitted onboard IN and ICG Ships at different location in India Single 2024-05-20 12:00:00 0 0
44 EPC | PUR/TGD/ST/ELECTRONIC GIFT CARD/ET-2092 (PDF | 237.87 KB | English) 2024-04-23 PROCUREMENT OF ELECTRONIC MEAL CARD AND GIFT CARD FOR GRSE OFFICERS AND SUPERVISORS Single 2024-05-17 12:00:00 0 0
45 EPC | GEM/2024/B/4875173 (PDF | 126.31 KB | English) 2024-04-22 SWITCH SOCKET DP 6A/16A 6 PINS for Yard 3025/SVL Single 2024-04-30 12:00:00 0 0
46 EPC | GEM/2024/B/4873983 (PDF | 122.84 KB | English) 2024-04-22 LED TUBE LIGHT 24W AND WT PENDANT RED LED LIGHT for Yard 3025/SVL Single 2024-04-29 15:00:00 0 0
47 EPC | GEM/2024/B/4861816 (PDF | 236.46 KB | English) 2024-04-15 SUPER RAPID GUN MOUNT (SRGM) for 04 SHIPS OF NGOPV Project Yard 3037-3040) M/s. BHARAT HEAVY ELECTRICALS LIMITED Single 2024-04-25 12:00:00 0 0
48 EPC | GEM/2024/B/4861284 (PDF | 90.28 KB | English) 2024-04-15 VME MICROPROCESSOR CARD FOR STEERING GEAR SYSTEM FOR SURVEY VESSELS LARGE (SVL) SHIPS (YARD NO.3026) Single 2024-04-25 12:00:00 0 0
49 EPC | GEM/2024/B/4858287 (PDF | 147.05 KB | English) 2024-04-12 SUPPLY OF 15 TON-METER STEERING GEAR WITH ACCESSORIES for 04 SHIPS OF NGOPV (Yard 3037-3040) Single 2024-04-23 12:00:00 0 0
50 EPC | GEM/2024/B/4858143 (PDF | 146.91 KB | English) 2024-04-12 Supply of FIN STABILISER ALONG WITH ACCESSORIES for 04 SHIPS OF NGOPV (Yard 3037-3040) Single 2024-04-23 12:00:00 0 0
51 EPC | GEM/2024/B/4857818 (PDF | 115.1 KB | English) 2024-04-12 UNDERWATER HULL PAINT” FOR GRSE SVL PROJECT, YARD NO. 3025 Single 2024-04-22 12:00:00 0 0
52 EPC | PUR/TGD/ST/ELECTRONIC GIFT CARD/ET-2087 (PDF | 238.89 KB | English) 2024-04-10 PROCUREMENT OF ELECTRONIC GIFT CARD IN PLACE OF WINTER JACKET / SWEATER FOR GRSES ALL OPERATIVES AND OFFICE ASSISTANTS Single 2024-04-20 12:00:00 0 0
53 EPC | GEM/2024/B/4850802 (PDF | 79.8 KB | English) 2024-04-10 Custom Bid for Services - Proposal for optic fiber based SIP Trunk Facility Single 2024-04-19 12:00:00 0 0
54 EPC | GEM/2024/B/4851145 (PDF | 169.59 KB | English) 2024-04-10 Supply of ECHO SOUNDER V3.1 SYSTEM for 04 SHIPS OF NGOPV (Yard 3037-3040) M/s. KELTRON, Kerala Single 2024-04-20 12:00:00 0 0
55 EPC | SCC/AS/ST/Launch Hiring/042/ET-2084 (PDF | 3.12 MB | English) 2024-04-08 Hiring of Launch for Ferry service of GRSE employees between Jetty and nazirgunj Jetty for two years Single 2024-04-19 12:00:00 0 0
56 EPC | SCC/DC/ST/ZOROASTER WP-2/049/ET-2081 (PDF | 4.71 MB | English) 2024-04-01 CONDUCT OF SHORT REFIT OF SCG ZOROASTER (WORK PACKAGE-II) Single 2024-04-03 12:00:00 0 0
57 EPC | SCC/DC/ST/ZOROASTER WP-1/049/ET-2080 (PDF | 4.27 MB | English) 2024-04-01 CONDUCT OF SHORT REFIT OF SCG ZOROASTER (WORK PACKAGE-I) Single 2024-04-03 12:00:00 0 0
SL NO UNIT NAME ENQUIRY NO. ENQUIRY DATE TENDER DETAILS STATUS CLOSING DATE/TIME COST OF TENDER DOCUMENT EMD (RS.)
1 EPC | SCC/KC/OT/HOF PKG-1-2/060/ET-3138 (PDF | 998.34 KB | English) 2025-01-22 Biennial Rate Contract for Hull Outfit Package-1 and 2 Open 2025-02-12 12:00:00 0 0
2 EPC | GEM/2025/B/5835175 (PDF | 96.66 KB | English) 2025-01-20 Procurement of Scanner for NCPOR ( ORV) at GRSE Open 2025-02-07 12:00:00 0 0
3 EPC | GEM/2025/B/5826365 (PDF | 114.51 KB | English) 2025-01-16 Procurement of chair for MHS office Use Open 2025-02-06 12:00:00 0 0
4 EPC | GEM/2025/B/5821829 (PDF | 93.85 KB | English) 2025-01-15 Procurement of walkie talkie Without License (Range 04 KM), Fire department, FOJ Unit, GRSE Open 2025-02-05 12:00:00 0 0
5 EPC | GEM/2025/B/5821829 (PDF | 93.85 KB | English) 2025-01-15 Procurement of walkie talkie Without License (Range 04 KM), Fire department, FOJ Unit, GRSE Open 2025-02-05 12:00:00 0 0
6 EPC | GEM/2025/B/5815233 (PDF | 93.91 KB | English) 2025-01-14 Visitor Chair for medical dept Open 2025-02-03 12:00:00 0 0
7 EPC | GEM/2025/B/5814821 (PDF | 94.26 KB | English) 2025-01-14 Portable Spot Light With manual Control Panel for medical dept Open 2025-02-03 12:00:00 0 0
8 EPC | GEM/2025/B/5812992 (PDF | 94.2 KB | English) 2025-01-14 Medical Suction Equipment for medical dept Open 2025-02-03 12:00:00 0 0
9 EPC | PUR/AS/OT/P17A/ ENGG ALLOWANCE PERMANENT/RA-3133 (PDF | 508.22 KB | English) 2025-01-13 SUPPLY OF ENGINEERING ALLOWANCE ITEMS (PERMANENT) FOR GRSE P17A PROJECT, YARD NOS. 3022-24 Open 2025-03-02 12:00:00 500 400000
10 EPC | CSB/PK/MPV/OT/CARGO LASHING/037/ET-3132 (PDF | 313.58 KB | English) 2025-01-10 Supply of of CARGO LASHING EQUIPMENT for 7500 DWT Multi-Purpose Vessel Project (GRSE yard nos. 3050 to 3057) Open 2025-01-30 12:00:00 0 200000
11 EPC | CSB/PK/MPV/OT/AIR RESERVOIR/036/ET-3131 (PDF | 317.48 KB | English) 2025-01-10 Supply of AIR RESERVOIR WITH VALVE ARRANGEMENT for 7500 DWT Multi-Purpose Vessel Project (GRSE yard nos. 3050 to 3057) Open 2025-02-04 12:00:00 0 200000
12 EPC | GEM/2025/B/5803643 (PDF | 110.4 KB | English) 2025-01-10 Procurement of Supply and Installation of system for Access Control System at CDO Building 1st and 2nd Floor, Main Unit ,GRSE Open 2025-01-31 12:00:00 0 0
13 EPC | PUR/AS/OT/P17A/ENGG ALLOWANCE CONSUMABLE/RA-3130 (PDF | 453.04 KB | English) 2025-01-09 SUPPLY OF ENGINEERING ALLOWANCE ITEMS (Consumable) FOR GRSE P17A PROJECT, YARD NOS. 3022-24 Open 2025-01-29 12:00:00 0 0
14 EPC | GEM/2025/B/5787107 (PDF | 105 KB | English) 2025-01-06 Multi-Function A3 Printer Open 2025-01-27 12:00:00 0 0
15 EPC | CSB/PK/MPV/IMP/OT (ND)/MSB-ESB-PMS SCB/034/ET-3128 (PDF | 367.94 KB | English) 2025-01-03 Procurement of MAIN SWITCH BOARD, EMERGENCY SWITCH BOARD, POWER MANAGEMENT SYSTEM AND SHORE CONNECTION BOX for GRSE Multi-Purpose Vessel project Open 2025-01-28 12:00:00 0 0
16 EPC | PUR/AS/OT/P17A/ELECT ALLOWANCE CONSUMABLE/RA-3129 (PDF | 431.76 KB | English) 2025-01-02 SUPPLY OF ELECTRICAL ALLOWANCE ITEMS (Consumable) FOR GRSE P17A PROJECT, YARD NOS. 3022-24 Open 2025-01-25 12:00:00 500 400000
17 EPC | GEM/2025/B/5772222 (PDF | 97.51 KB | English) 2025-01-01 Procurement of Supply and Installation of system for Access Control System at CDO Building 1st and 2nd Floor, Main Unit ,GRSE. Open 2025-01-22 12:00:00 0 0
18 EPC | PUR/AS/OT/P17A/ELECT. ALLOWANCE PERMANENT/RA-3127 (PDF | 405.51 KB | English) 2025-01-01 SUPPLY OF ELECTRICAL ALLOWANCE ITEMS (Permanent) FOR GRSE P17A PROJECT, YARD NOS. 3022-24 Open 2025-01-29 12:00:00 500 400000
19 EPC | PUR/AS/OT/P17A/ENGG ALLOWANCE PERMANENT/RA-3126 (PDF | 395.5 KB | English) 2025-01-01 SUPPLY OF ENGINEERING ALLOWANCE ITEMS (PERMANENT) FOR GRSE P17A PROJECT, YARD NOS. 3022-24 Open 2025-01-29 12:00:00 500 380000
20 EPC | GEM/2024/B/5747281 (PDF | 101.28 KB | English) 2024-12-24 Procurement of ‘Bilge Water Separator / Oily Water Separator’ for GRSE Acoustic Research Ship project Open 2025-01-03 12:00:00 0 0
21 EPC | GEM/2024/B/5742351 (PDF | 153.11 KB | English) 2024-12-23 Procurement of ‘Thermosalinograph’ for GRSE Acoustic Research Ship project Open 2025-01-07 12:00:00 0 0
22 EPC | GEM/2024/B/5735373 (PDF | 276.76 KB | English) 2024-12-23 Procurement of ‘Dynamic Positioning System’ for GRSE Acoustic Research Ship project Open 2025-01-06 12:00:00 0 0
23 EPC | SCC/SM/OT/CRANE/MPV/ 054/ET-3106 (PDF | 4.39 MB | English) 2024-11-30 HIRING OF 16 MTR/ 48 TON MOVEABLE CRANE FOR VARIOUS PROJECTS IN ALL GRSE UNITS Open 2024-12-20 12:00:00 0 0
24 EPC | GEM/2024/B/5734225 (PDF | 92.27 KB | English) 2024-12-20 PROPOSAL FOR PROCUREMENT OF SS-FOOD TROLLEYS (04 NOS., SS-304 GRADE QUALITY) FOR HOT MEAL CANTEEN, RBD UNIT. Open 2025-01-10 12:00:00 0 0
25 EPC | SCC/AJK/OT/REVAMPING OF FIRE MAIN/056/ET-3118 (PDF | 5.1 MB | English) 2024-12-18 Revamping of Existing Fire Main Network at GRSE, Main Unit Open 2025-01-18 12:00:00 0 0
26 EPC | GEM/2024/B/5669809 (PDF | 96.38 KB | English) 2024-12-20 ELECTRO PERMANENT MAGNETIC TILTING PLATE HANDLING EQUIPMENT (HORIZONTAL AND VERTICAL LIFTING) at RBD Unit- GRSE Open 2024-12-27 12:00:00 0 33900
27 EPC | GEM/2024/B/5670789 (PDF | 103.63 KB | English) 2024-12-20 Supply of Office Porta Cabins for GRSE KPDD unit Open 2024-12-27 12:00:00 0 23800
28 EPC | GEM/2024/B/5703276 (PDF | 108.9 KB | English) 2024-12-20 COLOUR MFP PRINTER FOR CVO OFFICE- GRSE Open 2025-01-03 12:00:00 0 0
29 EPC | PUR/RKJ/OT/GIFT CARD INPLACE WINTERJACKET/RA-3115 (PDF | 226.42 KB | English) 2024-12-20 SUPPLY OF ELECTRONIC GIFT CARD IN PLACE OF WINTER JACKET Open 2025-01-22 12:00:00 0 20000
30 EPC | GEM/2024/B/5670789 (PDF | 103.63 KB | English) 2024-12-20 Supply of Office Porta Cabins for GRSE KPDD unit Open 2024-12-27 12:00:00 0 23800
31 EPC | NCM/OT/PKS/ASWSWC/ ALLOWANCE/ET-3112 (PDF | 1.15 MB | English) 2024-12-20 Engineering First Outfit Allowance List (Consumable) items for ASW SWC Project (Yard 3033-3036) Open 2025-01-29 12:00:00 0 0
32 EPC | SCC/SM/NIC/OT/BRC/Motor Launch/052/ET-3111 (PDF | 5 MB | English) 2024-12-04 BIENNIAL RATE CONTRACT FOR HIRING OF NAVIGATING OFFICER, 1st CLASS INLAND MASTER and MOTOR LAUNCH FOR VARIOUS YARDS AT GRSE AT GRSE MAIN, FOJ AND RBD UNIT. Open 2024-12-24 12:00:00 0 0
33 EPC | NCM/NC/OT/P17A/ASHOKA EMBLEM/RA-3103 (PDF | 1.08 MB | English) 2024-12-04 SUPPLY OF ASHOKA EMBLEM or NATIONAL EMBLEM AND ITEM FOR RIGGING WARRANT FOR YARD 3022, 3023 and 3024 (P-17 A) Open 2024-12-20 12:00:00 0 0
34 EPC | GEM/2024/B/5645841 (PDF | 112.25 KB | English) 2024-12-04 Procurement of “Access Control, CCTV & FIRE ALARM “ at WOT Server Room in FOJ Unit, GRSE Open 2024-12-16 12:00:00 0 0
35 EPC | SCC/MB/OT/Manpower/DKMC/ 046/ET-3108 (PDF | 4.8 MB | English) 2024-12-03 Deputation of Manpower to provide Technical Services for DKMC Unit at GRSE Open 2024-12-23 12:00:00 500 308000
36 EPC | PUR/RKJ/OT/LTA6/SEAMLESS PIPE/RA-3110 (PDF | 376.94 KB | English) 2024-12-02 SUPPLY OF IBR SEAMLESS STEEL PIPES FOR GRSE PROJECT-STOCK Open 2024-12-24 12:00:00 1000 500000
37 EPC | PUR/DD/OT/P17A-NGOPV/POLYPROP NYLON ROPES/RA-3109 (PDF | 3.69 MB | English) 2024-12-02 SUPPLY OF POLYPROP AND NYLON ROPES FOR GRSE P17A AND NGOPV PROJECTS, YARD NO. 3022-24 AND 3037-38 Open 2024-12-27 12:00:00 0 12000
38 EPC | PUR/RKJ/LTA5/OT(PRESS)/90/10 CU-NI PIPES/RA-3082 (PDF | 375.6 KB | English) 2024-11-07 SUPPLY OF 90/10 CU-NI PIPE FOR GRSE PROJECT-STOCK Open 2024-12-23 12:00:00 0 0
39 EPC | PUR(CAPEX)/AKB/OT/24V DC Trans-Rectifier/C-1069/RA-3104 (PDF | 439.99 KB | English) 2024-11-30 Supply, Installation and Commissioning , Tests and Trials of 24V DC 5KVA Trans -Rectifier and 0.25 KVA Portable Trans-Rectifier with accessories Open 2025-01-13 12:00:00 0 0
40 EPC | NCM/NC/OT/P17A/ASHOKA EMBLEM/RA-3103 (PDF | 1.08 MB | English) 2024-11-28 SUPPLY OF ASHOKA EMBLEM or NATIONAL EMBLEM AND ITEM FOR RIGGING WARRANT FOR YARD 3022, 3023 and 3024 (P-17 A) Open 2024-12-20 12:00:00 0 0
41 EPC | TU/MNK/OT/RRC MAKE HULL EQUIPMENT/ET-3097 (PDF | 732.57 KB | English) 2024-11-28 RRC FOR 02 YEARS OF GRSE MAKE HULL EQUIPMENT ON-BOARD IN-ICG SHIPS Open 2024-12-31 12:00:00 0 0
42 EPC | SCC/AKD/ST/CLASS/ ARV/048/ET-3098 (PDF | 2.88 MB | English) 2024-11-27 SERVICES FOR CLASSIFICATION SURVEY AND STATUTORY CERTIFICATION FOR ACOUSTIC RESEARCH VESSEL (ARV) Open 2024-12-12 12:00:00 0 0
43 EPC | NCM/RKS/IMP/LT/Doppler Radar/ORV/ET-3096 (PDF | 6.38 MB | English) 2024-11-27 Polarimetric Doppler Weather Radar (C Band) FOR ORV PROJECT Open 2025-01-15 12:00:00 0 0
44 EPC | SCC/DC/OT/Transit House Vizag/MT-044 (PDF | 15.21 MB | English) 2024-11-26 Comprehensive Transit House Services at Visakhapatnam for GRSE Ltd Open 2024-12-26 12:00:00 500 0
45 EPC | GEM/2024/B/5645841 (PDF | 112.25 KB | English) 2024-11-25 Procurement of “Access Control, CCTV & FIRE ALARM “ at WOT Server Room in FOJ Unit, GRSE Open 2024-12-16 12:00:00 0 0
46 EPC | GEM/2024/B/5623385 (PDF | 85.56 KB | English) 2024-11-19 Procurement of RO water filter store. Open 2024-12-10 12:00:00 0 0
47 EPC | GEM/2024/B/5620197 (PDF | 96.26 KB | English) 2024-11-19 Procurement Testing Equipment for L&W Department, FOJ Unit, GRSE. Open 2024-12-09 12:00:00 0 0
48 EPC | GEM/2024/B/5602799 (PDF | 92.64 KB | English) 2024-11-13 Procurement of Walkie Talkie Handset for L&W Department, FOJ Unit, GRSE Ltd. Open 2024-12-04 12:00:00 0 0
49 EPC | SCC/AJK/OT/REVAMPING MAYER GHAT/040/ET-3087 (PDF | 8.93 MB | English) 2024-11-12 REVAMPING OF MAYER GHAT LOCATED AT BAGH BAZAR, KOLKATA Open 2024-12-03 12:00:00 0 0
50 EPC | PUR/RKJ/LTA39/OT/ COPPER PIPES/RA-3084 (PDF | 375.11 KB | English) 2024-11-08 SUPPLY OF COPPER PIPE FOR GRSE PROJECT-STOCK Open 2024-12-28 12:00:00 0 0
51 EPC | PUR/RKJ/LTA4/OT(PRESS)/ 70/30CU-NI PIPES/RA-3083 (PDF | 373.26 KB | English) 2024-11-08 SUPPLY OF 70/30 CU-NI PIPE FOR GRSE PROJECT-STOCK Open 2024-12-24 12:00:00 0 0
52 EPC | GEM/2024/B/5564530 (PDF | 87.52 KB | English) 2024-10-31 Procurement of supply and Setting to work of an 50KW On Grid SOLAR INVERTER for Solar Power plant at ENGG Complex at Main Unit, GRSE Open 2024-11-21 12:00:00 0 0
53 EPC | GEM/2024/B/5535857 (PDF | 99.42 KB | English) 2024-10-23 Procurement of Secure Pen drive for CDO Open 2024-11-13 12:00:00 0 0
54 EPC | GEM/2024/B/5531401 (PDF | 101.78 KB | English) 2024-10-23 Installation & commissioning and tests & trials of 400 KVA Stabilizer for GRSE-KPDD facility Open 2024-11-01 12:00:00 0 39000
55 EPC | GEM/2024/B/5532297 (PDF | 100.35 KB | English) 2024-10-23 PROCUREMENT OF 3.5 CORE x 300 SQ MM 1.1KV XLPE ARMOURED ALUMINIUM CABLE (400 Metre) Open 2024-11-12 12:00:00 0 12000
56 EPC | GEM/2024/B/5538419 (PDF | 90.85 KB | English) 2024-10-23 Procurement of 2 no’s Hand Operated Pallet Truck (2.5 ton) Open 2024-11-13 12:00:00 0 0
57 EPC | GEM/2024/B/5540344 (PDF | 102.65 KB | English) 2024-10-24 Procurement of Spill containment Pallet for MW, GRSE, Main Unit Open 2024-11-14 12:00:00 0 11500
58 EPC | GEM/2024/B/5543343 (PDF | 124.53 KB | English) 2024-10-24 Procurement of ‘Steel Bulb Flats Grade AH36 [03 sizes]’ for GRSE Multi-Purpose Vessel project Open 2024-11-07 12:00:00 0 1200000
59 EPC | GEM/2024/B/5558391 (PDF | 98.8 KB | English) 2024-10-29 Procurement of Supply ,Positioning and Installation of Office Porta Cabin for RO(Vizag), Naval Dockyard, Visakhapatnam Open 2024-11-19 12:00:00 0 0
