SL NO UNIT NAME ENQUIRY NO. ENQUIRY DATE TENDER DETAILS STATUS CLOSING DATE/TIME COST OF TENDER DOCUMENT EMD (RS.)
1 EPC | NCM/RKJ/IMP/ST/RUDDER STEERING/ET-3056 (PDF | 17.55 MB | English) 2024-09-03 RUDDER AND STEERING SYSTEM Single 2024-09-23 12:00:00 0 0
2 EPC | NCM/RKS/IMP/ST/CLASIF. SURVEY VESSEL TSHD/ET-3055 (PDF | 1.42 MB | English) 2024-09-03 Classification and Survey of 1000 m3 capacity Trailing Suction Hopper Dredger (TSHD) for Bangladesh Inland Water Transport Authority (BIWTA) Single 2024-09-09 12:00:00 0 0
3 EPC | SCC/AKD/ST/ADDITIONAL WORK/GOW/030/ET-3053 (PDF | 864.25 KB | English) 2024-09-02 Sub-contracting of Additional Work of 04 ASW SWC Ships-Yd 3029-3032 Single 2024-09-09 12:00:00 0 0
4 EPC | GEM/2024/B/5324351 (PDF | 98.16 KB | English) 2024-08-26 “FILTER PANELS FOR STARTERS” for Yd.3026 (SVL Project) Single 2024-09-03 13:00:00 0 0
5 EPC | SCC/AKD/ST/TURNKEY DESIGN/OGT/027/ET-3046 (PDF | 429.73 KB | English) 2024-08-21 SERVICES FOR TURNKEY DESIGN OF OCEAN GOING TUG (OGT) Single 2024-08-26 12:00:00 0 0
6 EPC | GEM/2024/B/5285782 (PDF | 141.61 KB | English) 2024-08-20 ROTARY CONVERTER OF HELO STARTING SYSTEM (AC) FOR GRSE YARD 3037-3040 (NGOPV PROJECT) Single 2024-08-24 12:00:00 0 0
7 EPC | GEM/2024/B/5279298 (PDF | 105.21 KB | English) 2024-08-20 SERVICE OF ENGINEERS FOR INSTALLATION OF WINDOW WIPERS ONBOARD FOR YARD NO.3027-28 (SVL PROJECT) Single 2024-08-22 12:00:00 0 0
8 EPC | SCC/AKD/ST/OGT/025/ET-3043 (PDF | 1.89 MB | English) 2024-08-10 SERVICES FOR CLASSIFICATION SURVEY and DRAWING APPROVAL OF OCEAN GOING TUG Single 2024-08-20 12:00:00 0 0
9 EPC | GEM/2024/B/5224265 (PDF | 135.85 KB | English) 2024-08-02 MAN DAYS FOR OEM REPS (TECHNICAL ASSISTANCE) FOR SERVICE ROUTINE OPERATION FOR AC PLANT FOR GRSE YARD NO. 3025-3028 Single 2024-08-09 12:00:00 0 0
10 EPC | GEM/2024/B/5206555 (PDF | 139.99 KB | English) 2024-08-02 RO Plant Pre Filter with Accessories GRSE Yard No 3037-3040. (NGOPV PROJECT) Single 2024-08-15 12:00:00 0 0
11 EPC | CSB/ST/PK/MPV/Main Engine/001/ET-3027 (PDF | 932.55 KB | English) 2024-08-01 MAIN ENGINE FOR 7500 DWT MULTI-PURPOSE VESSEL PROJECT (GRSE YARD NOS. 3050 TO 3057, 08 ship sets) Single 2024-08-24 12:00:00 0 0
12 EPC | NCM/Imp/ST/DM/THRUSTER/ 004/ET-3031 (PDF | 1.05 MB | English) 2024-07-24 STEERABLE AZIMUTH THRUSTERS and TRANSVERSE BOW THRUSTER Single 2024-07-29 12:00:00 0 0
13 EPC | SCC/SM/ST/SVL-3026/Fuel Barge/019/ET-3033 (PDF | 2.74 MB | English) 2024-07-18 Hiring of Fuel Barge for YARD 3026 Single 2024-08-01 12:00:00 0 0
14 EPC | GEM/2024/B/5137347 (PDF | 103.19 KB | English) 2024-07-18 A Type Pad Manhole With C.O 600 X 400 for GRSE Yard 3022-24 (P-17A project) Single 2024-07-19 12:00:00 0 0
15 EPC | GEM/2024/B/5154505 (PDF | 134.15 KB | English) 2024-07-12 Godrej Office Rack for GRSE Finance department Single 2024-07-22 15:00:00 0 0
16 EPC | NCM/Imp/ST/DM/DREDGING EQPT/002/ET-3017 (PDF | 1.59 MB | English) 2024-06-10 DREDGING EQPT AND ASSOCIATED SERVICES for Bangladesh Dredger (Yd 2121) Single 2024-06-20 12:00:00 0 0
17 EPC | GEM/2024/B/5007512 (PDF | 220.99 KB | English) 2024-06-08 ST PLANTS FOR SURVEY VESSELS LARGE (SVL) SHIPS (YARD NO.3027-28) Single 2024-06-13 12:00:00 0 0
18 EPC | PUR/RKJ/ST/SS 316L PIPE/P17A/YARD-3022/ET-3012 (PDF | 3.2 MB | English) 2024-05-22 PROCUREMENT OF SS 316L PIPE FOR P17A PROJECT. GRSE YARD- 3022 Single 2024-05-24 00:00:00 0 0
19 EPC | NCM(Imp)/ST/DM/1000m3 TSH D/001/ET-3008 (PDF | 1.31 MB | English) 2024-05-20 DESIGN FOR 1000M3 TSH DREDGER FOR YARD 2121 Single 2024-06-10 12:00:00 0 0
20 EPC | GEM/2024/B/4927334 (PDF | 316.56 KB | English) 2024-05-09 100 TPH DD Fire Pump with Accessories for NGOPV Yard 3037-3040 Single 2024-05-20 12:00:00 0 0
21 EPC | GEM/2024/B/4920013 (PDF | 124.43 KB | English) 2024-05-07 EM LOG V3 CABLE ASSEMBLY 6 FOR YARD NO.3025 (SVL PROJECT) Single 2024-05-17 12:00:00 0 0
22 EPC | GEM/2024/B/4918545 (PDF | 133.7 KB | English) 2024-05-07 ITEMS OF IPMS SYSTEM FOR SURVEY VESSELS LARGE (SVL) SHIPS (YARD NO.3025) Single 2024-05-17 12:00:00 0 0
23 EPC | GEM/2024/B/4908098 (PDF | 717.83 KB | English) 2024-05-07 VCS (MOD) FOR P17A (GRSE YARD Nos. 3022-3024) Single 2024-05-13 12:00:00 0 0
24 EPC | GEM/2024/B/4901361 (PDF | 120.82 KB | English) 2024-05-07 For Supply of “WT/GT DOOR & WT HATCH” for YARD 3022 (P-17A) Single 2024-05-11 12:00:00 0 0
25 EPC | GEM/2024/B/4892853 (PDF | 87.41 KB | English) 2024-04-26 COOLANT HAVOLINE XLI FOR GRSE YARD NO. 3026 (PROJECT – SVL) Single 2024-05-06 12:00:00 0 0
26 EPC | TU/OT/AKS/RRC/RLHTS/ET-2093 (PDF | 1.83 MB | English) 2024-04-25 Repair Rate Contract of RLHTS fitted onboard IN and ICG Ships at different location in India Single 2024-05-20 12:00:00 0 0
27 EPC | PUR/TGD/ST/ELECTRONIC GIFT CARD/ET-2092 (PDF | 237.87 KB | English) 2024-04-23 PROCUREMENT OF ELECTRONIC MEAL CARD AND GIFT CARD FOR GRSE OFFICERS AND SUPERVISORS Single 2024-05-17 12:00:00 0 0
28 EPC | GEM/2024/B/4875173 (PDF | 126.31 KB | English) 2024-04-22 SWITCH SOCKET DP 6A/16A 6 PINS for Yard 3025/SVL Single 2024-04-30 12:00:00 0 0
29 EPC | GEM/2024/B/4873983 (PDF | 122.84 KB | English) 2024-04-22 LED TUBE LIGHT 24W AND WT PENDANT RED LED LIGHT for Yard 3025/SVL Single 2024-04-29 15:00:00 0 0
30 EPC | GEM/2024/B/4861816 (PDF | 236.46 KB | English) 2024-04-15 SUPER RAPID GUN MOUNT (SRGM) for 04 SHIPS OF NGOPV Project Yard 3037-3040) M/s. BHARAT HEAVY ELECTRICALS LIMITED Single 2024-04-25 12:00:00 0 0
31 EPC | GEM/2024/B/4861284 (PDF | 90.28 KB | English) 2024-04-15 VME MICROPROCESSOR CARD FOR STEERING GEAR SYSTEM FOR SURVEY VESSELS LARGE (SVL) SHIPS (YARD NO.3026) Single 2024-04-25 12:00:00 0 0
32 EPC | GEM/2024/B/4858287 (PDF | 147.05 KB | English) 2024-04-12 SUPPLY OF 15 TON-METER STEERING GEAR WITH ACCESSORIES for 04 SHIPS OF NGOPV (Yard 3037-3040) Single 2024-04-23 12:00:00 0 0
33 EPC | GEM/2024/B/4858143 (PDF | 146.91 KB | English) 2024-04-12 Supply of FIN STABILISER ALONG WITH ACCESSORIES for 04 SHIPS OF NGOPV (Yard 3037-3040) Single 2024-04-23 12:00:00 0 0
34 EPC | GEM/2024/B/4857818 (PDF | 115.1 KB | English) 2024-04-12 UNDERWATER HULL PAINT” FOR GRSE SVL PROJECT, YARD NO. 3025 Single 2024-04-22 12:00:00 0 0
35 EPC | PUR/TGD/ST/ELECTRONIC GIFT CARD/ET-2087 (PDF | 238.89 KB | English) 2024-04-10 PROCUREMENT OF ELECTRONIC GIFT CARD IN PLACE OF WINTER JACKET / SWEATER FOR GRSES ALL OPERATIVES AND OFFICE ASSISTANTS Single 2024-04-20 12:00:00 0 0
36 EPC | GEM/2024/B/4850802 (PDF | 79.8 KB | English) 2024-04-10 Custom Bid for Services - Proposal for optic fiber based SIP Trunk Facility Single 2024-04-19 12:00:00 0 0
37 EPC | GEM/2024/B/4851145 (PDF | 169.59 KB | English) 2024-04-10 Supply of ECHO SOUNDER V3.1 SYSTEM for 04 SHIPS OF NGOPV (Yard 3037-3040) M/s. KELTRON, Kerala Single 2024-04-20 12:00:00 0 0
38 EPC | SCC/AS/ST/Launch Hiring/042/ET-2084 (PDF | 3.12 MB | English) 2024-04-08 Hiring of Launch for Ferry service of GRSE employees between Jetty and nazirgunj Jetty for two years Single 2024-04-19 12:00:00 0 0
39 EPC | SCC/DC/ST/ZOROASTER WP-2/049/ET-2081 (PDF | 4.71 MB | English) 2024-04-01 CONDUCT OF SHORT REFIT OF SCG ZOROASTER (WORK PACKAGE-II) Single 2024-04-03 12:00:00 0 0
40 EPC | SCC/DC/ST/ZOROASTER WP-1/049/ET-2080 (PDF | 4.27 MB | English) 2024-04-01 CONDUCT OF SHORT REFIT OF SCG ZOROASTER (WORK PACKAGE-I) Single 2024-04-03 12:00:00 0 0
SL NO UNIT NAME ENQUIRY NO. ENQUIRY DATE TENDER DETAILS STATUS CLOSING DATE/TIME COST OF TENDER DOCUMENT EMD (RS.)
1 EPC | GEM/2024/B/5370580 (PDF | 138.79 KB | English) 2024-09-06 Various Furniture for GRSE KPDD unit Open 2024-09-27 12:00:00 0 0
2 EPC | GEM/2024/B/5362679 (PDF | 111.21 KB | English) 2024-09-05 Design, Supply, Erection, Installation & Commissioning of Electric driven Vertical Turbine Fire Pump & Motor with Ancillaries / Accessories on Setting to Work basis for Fire Dept. of GRSE, FOJ Unit Open 2024-09-26 12:00:00 0 32200
3 EPC | GEM/2024/B/5364568 (PDF | 98.84 KB | English) 2024-09-05 Procurement of Multi- function Printer for D(P) office Open 2024-09-26 12:00:00 0 0
4 EPC | GEM/2024/B/5363326 (PDF | 102.47 KB | English) 2024-09-05 Procurement of WATER PURIFIER (RO MACHINE) Open 2024-09-26 12:00:00 0 0
5 EPC | GEM/2024/B/5356531 (PDF | 144.02 KB | English) 2024-09-04 Work Stations & Printer for CDO Open 2024-09-25 12:00:00 0 168000
6 EPC | SCC/AKD/OT(Web)/PI, FI HO/023/N.ET-3054 (PDF | 2.04 MB | English) 2024-09-02 BIENNIAL RATE CONTRACT FOR SERVICES RELATED TO CONDUCT OF PI, FI AND HO OF NON-MODULAR COMPARTMENTS FOR ASW SWC SHIPS AT GRSE Open 2024-09-23 12:00:00 500 474240
7 EPC | GEM/2024/B/5327391 (PDF | 108.71 KB | English) 2024-08-26 Design, Supply, Erection, Installation & Commissioning of One (01) Electric Driven Horizontal End Suction Back Pull Out Centrifugal Fire Pump at Fire Water Pump House ( F.W.P.H.) of GRSE/FOJ Unit along with all Ancillaries, on Setting –To-Work ( STW) Basis. Open 2024-09-28 12:00:00 0 15000
8 EPC | GEM/2024/B/5327903 (PDF | 88.9 KB | English) 2024-08-26 Supply, Installation & Commissioning of Portable Multi-Gas Detectors for Safety Dept of GRSE , RBD Unit Open 2024-09-18 12:00:00 0 0
9 EPC | GEM/2024/B/5324312 (PDF | 115.97 KB | English) 2024-08-24 Procurement of Fire Alarm with 2 zone panel box and accessories Open 2024-09-14 12:00:00 0 0
10 EPC | GEM/2024/B/5324592 (PDF | 216.15 KB | English) 2024-08-26 SUPPLY OF “UTENSILS” FOR HOT MEAL CANTEEN OF RBD UNIT, KOLKATA Open 2024-09-14 13:00:00 0 0
11 EPC | GEM/2024/B/5320329 (PDF | 146.01 KB | English) 2024-08-23 Procurement of ‘EOT Crane ” for 61 Park Unit by YMS Dept. GRSE Main Open 2024-09-13 12:00:00 0 236000
12 EPC | GEM/2024/B/5288786 (PDF | 364.74 KB | English) 2024-08-20 SS Fitting & SS Flange” for Yard 3022 to 3024 Open 2024-09-04 12:00:00 0 26000
13 EPC | GEM/2024/B/5280793 (PDF | 112.74 KB | English) 2024-08-20 Mounting Bracket for Yard 3023-24/P-17A Open 2024-09-02 12:00:00 0 0
14 EPC | GEM/2024/B/5265920 (PDF | 244.68 KB | English) 2024-08-20 Jack & Ensign Staff” for yard 3037, 3038, 3039 and 3040 (NGOPV project) Open 2024-08-29 12:00:00 0 20000
15 EPC | GEM/2024/B/5302545 (PDF | 185.93 KB | English) 2024-08-19 Procurement of Lube Oil Testing Kit for QA FOJ Open 2024-09-09 12:00:00 0 69000
16 EPC | SCC/NK/NIC/OT(P)/HULL FAB (I)/024/ET?3044 (PDF | 3.37 MB | English) 2024-08-14 BIENNIAL RATE CONTRACT FOR FABRICATION OF STEEL HULL BLOCKS INSIDE GRSE PREMISES Open 2024-09-10 12:00:00 500 1000000
17 EPC | GEM/2024/B/5297326 (PDF | 138.51 KB | English) 2024-08-16 Procurement of ‘JB Supply & Shifting” for ES Dept. FOJ unit Open 2024-09-06 12:00:00 0 50000
18 EPC | GEM/2024/B/5296774 (PDF | 89.3 KB | English) 2024-08-16 Procurement of ‘Hand Held Metal Detector” for GRSE Security Dept. Main unit Open 2024-09-06 12:00:00 0 0
19 EPC | GEM/2024/B/5293948 (PDF | 102.22 KB | English) 2024-08-16 100 LPH RO WATER PURIFIER FOR GRSE KPDD UNIT Open 2024-09-06 12:00:00 0 0
20 EPC | GEM/2024/B/5291780 (PDF | 90.74 KB | English) 2024-08-14 Procurement of ‘One Axis scanner for PAUT” for QA Dept. Main unit Open 2024-09-04 12:00:00 0 0
21 EPC | GEM/2024/B/5291128 (PDF | 90.79 KB | English) 2024-08-14 HEAVY DUTY INDUSTRIAL FAN FOR VARIOUS STORE Open 2024-09-04 12:00:00 0 0
22 EPC | GEM/2024/B/5290459 (PDF | 136.16 KB | English) 2024-08-14 Supply & Installation of CCTV system for GRSE Guest House’ for ES Dept. Main unit Open 2024-08-28 12:00:00 0 0
23 EPC | SCC/DC/OT(Press)/Vessel Construction/022/ET-3039 (PDF | 4.13 MB | English) 2024-08-10 SUBCONTRACTING OF VESSEL CONSTRUCTION Open 2024-09-03 12:00:00 500 5000000
24 EPC | CSB/OT/PSB/MPV/Steel Angles/3050-57/RA-3042 (PDF | 1.93 MB | English) 2024-08-09 Procurement of Grade A and AH36 Grade Steel Angles for GRSE Multi-Purpose Vessel project Open 2024-09-04 12:00:00 0 400000
25 EPC | CSB/OT/PSB/MPV/Steel Bulb Flats/3050-57/RA-3041 (PDF | 1.94 MB | English) 2024-08-09 Procurement of Grade AH36 and Grade A Steel Bulb Profiles for GRSE Multi-Purpose Vessel project Open 2024-09-04 12:00:00 0 1000000
26 EPC | CSB/OT/PSB/MPV/Steel Plates/3050-57/RA-3040 (PDF | 2.2 MB | English) 2024-08-09 Procurement of ‘Steel Plates’ for GRSE Multi-Purpose Vessel project Open 2024-09-04 12:00:00 0 1000000
27 EPC | GEM/2024/B/5267515 (PDF | 124.63 KB | English) 2024-08-08 Clinometer for QA Dept. GRSE FOJ Open 2024-08-29 12:00:00 0 0
28 EPC | GEM/2024/B/5253979 (PDF | 294.94 KB | English) 2024-08-07 SUPPLY OF “CORROSION PROTECTOR” FOR YARD 3022, 3023 & 3024 (P-17A PROJECT) Open 2024-08-16 12:00:00 0 60000
29 EPC | GEM/2024/B/5262414 (PDF | 127.32 KB | English) 2024-08-07 Supply of “SS MHD UNION COUPLING” for YARD 3022 – 3024 (P-17A PROJECT)) Open 2024-08-28 12:00:00 0 11000
30 EPC | GEM/2024/B/5249475 (PDF | 123.16 KB | English) 2024-08-07 Supply of “Ship’s Bell and Gong” for YARD 3022 – 3024 (P-17A PROJECT)) Open 2024-08-26 12:00:00 0 30000
31 EPC | GEM/2024/B/5260002 (PDF | 173.14 KB | English) 2024-08-07 ROOFTOP SOLAR POWER PLANT AT GRSE 61 PARK AND TU UNIT Open 2024-08-28 12:00:00 0 560000
32 EPC | GEM/2024/B/5259874 (PDF | 322.15 KB | English) 2024-08-07 Thermometers for yard 3037, 3038, 3039 and 3040 (NGOPV project) Open 2024-08-28 12:00:00 0 10000
33 EPC | GEM/2024/B/5254645 (PDF | 96.09 KB | English) 2024-08-06 Procurement of 03 nos GODREJ almirah for CP Open 2024-08-16 17:00:00 0 0
34 EPC | SCC/AJK/OT/LOCAL TRANSPORT/STORE/026/ET-3038 (PDF | 3.93 MB | English) 2024-08-06 Rate contract for Local transportation by 20 FT. OD, 40 FT. OD Trailer and 40 FT. Low bed trailers Open 2024-08-24 12:00:00 0 0
35 EPC | GEM/2024/B/5249822 (PDF | 145.55 KB | English) 2024-08-06 DESKTOP PC AND PRINTER FOR GRSE RO, VIZAG Open 2024-08-27 12:00:00 0 0
36 EPC | GEM/2024/B/5250584 (PDF | 112.86 KB | English) 2024-08-05 Procurement of ‘Video Conferencing System’ for GRSE Commercial Ship Building department Open 2024-08-16 12:00:00 0 0
37 EPC | GEM/2024/B/5237752 (PDF | 610.16 KB | English) 2024-08-02 RUBBER LIP & SUPPORT PLATE OF OBD” for yard 3037, 3038, 3039 and 3040 (NGOPV project) Open 2024-08-22 12:00:00 0 20000
38 EPC | GEM/2024/B/5237391 (PDF | 245.38 KB | English) 2024-08-02 PREWETTING PROJECTOR” FOR YARD 3037, 3038, 3039 AND 3040 (NGOPV PROJECT) Open 2024-08-22 12:00:00 0 50000
39 EPC | GEM/2024/B/5221646 (PDF | 207.99 KB | English) 2024-08-02 LED BASED LIGHTING FIXTURES FOR YARD 3037-40 (NGOPV PROJECT) Open 2024-08-09 12:00:00 0 0
40 EPC | GEM/2024/B/5220733 (PDF | 83.79 KB | English) 2024-08-02 Universal Joint (ø25.5/ø27) for Yard 3034 (ASW-SWC Project) Open 2024-08-19 12:00:00 0 0
41 EPC | GEM/2024/B/5211736 (PDF | 104.95 KB | English) 2024-08-02 MS CABLE LADDER Z TYPE 150MMx40MM FOR GRSE YARD NO. 3034 (ASW SWC) Open 2024-08-16 12:00:00 0 0
42 EPC | GEM/2024/B/5205807 (PDF | 188.67 KB | English) 2024-08-02 Stainless Steel FSL Flange for Yard 3022-3024 and 300NB Forged Bend Steel 90 Deg SR for Yard 3023-3024” for P-17A Open 2024-08-16 12:00:00 0 48000
43 EPC | GEM/2024/B/5194743 (PDF | 216.75 KB | English) 2024-08-02 SHIPBUILDER’S DATUM PLATE” for yard 3037, 3038, 3039 and 3040 (NGOPV project) Open 2024-08-13 12:00:00 0 0
44 EPC | GEM/2024/B/5194333 (PDF | 323.01 KB | English) 2024-08-02 Hawser Reels” for yard 3037, 3038, 3039 and 3040 (NGOPV project) Open 2024-08-13 12:00:00 0 20000
45 EPC | GEM/2024/B/5194093 (PDF | 454.69 KB | English) 2024-08-02 FLAT TYPE GAUGE GLASS” for yard 3037, 3038, 3039 and 3040 (NGOPV project) Open 2024-08-13 12:00:00 0 40000
46 EPC | GEM/2024/B/5234556 (PDF | 100.87 KB | English) 2024-08-01 Multifunction Machines MFM Open 2024-08-12 12:00:00 0 0
47 EPC | GEM/2024/B/5203105 (PDF | 145.38 KB | English) 2024-07-25 TAB BASED INSPECTION WITH POC for GRSE QA DEPT Open 2024-08-16 12:00:00 0 39000
48 EPC | SCC/AJK/OT/Hiring of Premium Car/021/ET-3034 (PDF | 3.11 MB | English) 2024-07-20 RATE CONTRACT OF HIRING PREMIUM CARS WITH DRIVER AND FUEL ON AS AND WHEN REQUIRMENT BASIS FOR TWO YEARS Open 2024-08-09 12:00:00 500 200000
49 EPC | GEM/2024/B/5095050 (PDF | 145.79 KB | English) 2024-07-19 Supply of Autodesk Product Design & Manufacturing for DKMC Open 2024-08-09 12:00:00 0 33000
50 EPC | GEM/2024/B/5167046 (PDF | 123.07 KB | English) 2024-07-18 Resistance Gland Sealing Compound for Yard 3022-23(P-17A) Open 2024-08-06 12:00:00 0 0
51 EPC | GEM/2024/B/5166394 (PDF | 85.17 KB | English) 2024-07-18 Comprehensive Annual Maintenance Contract for Sliding Iron Gate, Boom Barrier, Water Fountain, Automatic Sliding Glass Gate and Fresh Water Lifting Pumps of GRSE Bhavan Open 2024-07-27 12:00:00 0 0
52 EPC | GEM/2024/B/5163443 (PDF | 530.52 KB | English) 2024-07-18 Forged Bend” for yard 3037, 3038, 3039 and 3040 (NGOPV project) Open 2024-08-05 12:00:00 0 20000
53 EPC | SCC/NK/NIC/OT/YM/ FDN-TC/018/ET-3028 (PDF | 5.27 MB | English) 2024-07-10 FOUNDATION AND BASE WORK FOR TOWER CRANES (03 NOS) AT GRSE RBD AND MAIN UNIT, KOLKATA Open 2024-07-31 12:00:00 500 550000
54 EPC | SCC/AS/OT(PRESS)/HARD STAND RBD/016/ET-3027 (PDF | 7.75 MB | English) 2024-07-08 CONCRETE HARDSTAND WITH ASSOCIATED JOBS AT OPEN PLAYGROUND OF RBD UNIT, GRSE LTD, KOLKATA. Open 2024-07-30 12:00:00 500 1000000
55 EPC | GEM/2024/B/5125027 (PDF | 152.23 KB | English) 2024-07-05 1000 KW DG Set with accessories for Oceanographic Research Vessel of GRSE Yard No. 3041 (ORV Project) Open 2024-07-25 12:00:00 0 1000000
56 EPC | GEM/2024/B/5124375 (PDF | 1.05 MB | English) 2024-07-05 Scientific Davits & A-Frames, Winches & Cranes for Oceanographic Research Vessel of GRSE Yard No. 3041 (ORV Project) Open 2024-07-25 12:00:00 0 1000000
57 EPC | GEM/2024/B/5119235 (PDF | 149.95 KB | English) 2024-07-05 Fluorometer for Oceanographic Research Vessel of GRSE Yard No. 3041 (ORV Project) Open 2024-07-24 12:00:00 0 200000
58 EPC | GEM/2024/B/5117424 (PDF | 150.14 KB | English) 2024-07-05 Water Purifying System for Oceanographic Research Vessel of GRSE Yard No. 3041 (ORV Project) Open 2024-07-23 12:00:00 0 200000
59 EPC | GEM/2024/B/5114313 (PDF | 123.86 KB | English) 2024-07-05 Gauge Glass for FO Trunk with Accessories GRSE Yard No 3037-3040. (NGOPV PROJECT) Open 2024-07-23 12:00:00 0 60000
60 EPC | GEM/2024/B/5107023 (PDF | 152.62 KB | English) 2024-07-05 Gas Chromatograph for Oceanographic Research Vessel of GRSE Yard No. 3041 (ORV Project) Open 2024-07-20 12:00:00 0 200000
61 EPC | GEM/2024/B/5106693 (PDF | 151.4 KB | English) 2024-07-05 Salinometer for Oceanographic Research Vessel of GRSE Yard No. 3041 (ORV Project) Open 2024-07-20 12:00:00 0 200000
62 EPC | GEM/2024/B/5099842 (PDF | 152.02 KB | English) 2024-06-28 Micropulse Lidar On Inertial Platform for Oceanographic Research Vessel of GRSE Yard No. 3041 (ORV Project) Open 2024-07-18 12:00:00 0 500000
63 EPC | GEM/2024/B/5096262 (PDF | 151.72 KB | English) 2024-06-28 GRAVIMETER for Oceanographic Research Vessel of GRSE Yard No. 3041 (ORV Project) Open 2024-07-17 12:00:00 0 1000000
64 EPC | GEM/2024/B/5096063 (PDF | 151.28 KB | English) 2024-06-28 XBT/XCTD for Oceanographic Research Vessel of GRSE Yard No. 3041 (ORV Project) Open 2024-07-17 12:00:00 0 1000000
65 EPC | GEM/2024/B/5094147 (PDF | 607.09 KB | English) 2024-06-28 High Pressure Air Fittings with Accessories GRSE Yard No 3037-3040. (NGOPV) Open 2024-07-17 12:00:00 0 600000
66 EPC | SCC/AJK/OT(PRESS)/HARD STAND RBD/CAP/012/ET-3024 (PDF | 7.68 MB | English) 2024-06-27 CONSTRUCTION OF REINFORCED CONCRETE HARD STAND - PAVEMENT WITH ASSOCIATED CIVIL WORKS AT VARIOUS LOCATIONS WITHIN RBD UNIT, GRSELTD, KOLKATA Open 2024-07-19 12:00:00 500 1000000
67 EPC | GEM/2024/B/5049917 (PDF | 83.44 KB | English) 2024-06-24 HP AIR VALVES AND CYLINDER HEAD ASSEMBLY” for yard 3022 - 3024 (P - 17 PROJECT) Open 2024-07-05 12:00:00 0 0
68 EPC | GEM/2024/B/5047344 (PDF | 144.15 KB | English) 2024-06-24 NVG COMPATIBLE HELICOPTER DECK LIGHTING AND LANDING AIDS SUITS (HVLAS) FOR YARD 3037-40 (NGOPV PROJECT) Open 2024-07-04 12:00:00 0 1000000
69 EPC | GEM/2024/B/5033658 (PDF | 130.77 KB | English) 2024-06-12 LOCAL AREA NETWORK SYSTEM (LAN) FOR YARD 3037-40 (NGOPV PROJECT) Open 2024-07-01 12:00:00 0 800000
70 EPC | PUR/ASK/PRESS/GHD MHD FTNGS/LTA13/STOCK/RA-3016 (PDF | 354.88 KB | English) 2024-06-11 SUPPLY OF GHD-MHD FITTINGS FOR GRSE PROJECT-STOCK Open 2024-07-11 12:00:00 500 500000
71 EPC | GEM/2024/B/5028284 (PDF | 82.11 KB | English) 2024-06-10 Bird proofing system of 03 sides of D Block’ along with the floor plan Open 2024-07-08 10:00:00 0 0
72 EPC | GEM/2024/B/5027810 (PDF | 81.61 KB | English) 2024-06-10 CREATION OF SAFETY FILM ON GRSE Open 2024-06-18 13:00:00 0 0
73 EPC | GEM/2024/B/5027689 (PDF | 183.48 KB | English) 2024-06-08 TACTICAL SHIP BORNE NAVIGATION SYSTEM (TACAN)” FOR NGOPV PROJECT Open 2024-06-29 12:00:00 0 1000000
74 EPC | GEM/2024/B/5026856 (PDF | 102.13 KB | English) 2024-06-08 FRS Readers (Ubio-X Pro2) Open 2024-06-18 12:00:00 0 21000
75 EPC | GEM/2024/B/5010404 (PDF | 139.1 KB | English) 2024-06-08 SUGAR FREE CREAM CRACKER BISCUITS FOR GRSE CANTEENS FOR THE PERIOD OF 02 YEARS Open 2024-06-25 12:00:00 0 0
76 EPC | GEM/2024/B/5015138 (PDF | 182.29 KB | English) 2024-06-08 CARBON STEEL BUTT WELDED FITTINGS FOR SCH-40 FOR SURVEY VESSELS LARGE (SVL) SHIPS (YARD NO.3026-28) Open 2024-06-19 12:00:00 0 0
77 EPC | GEM/2024/B/5015237 (PDF | 94.33 KB | English) 2024-06-08 MAXPRO 200 TORCJ HEAD FOR CNC PLASMA CUTTING MACHINE Open 2024-06-26 12:00:00 0 0
78 EPC | GEM/2024/B/5020125 (PDF | 110.91 KB | English) 2024-06-08 NUTRITION ITEMS FOR TB NIKSHAY MITRA Open 2024-06-27 12:00:00 0 44000
79 EPC | SCC/AKD/OT/MOBILE CRANE/010/ET-3015 (PDF | 1.94 MB | English) 2024-06-04 ANNUAL RATE CONTRACT FOR HIRING OF TYRE MOUNTED MOBILE CRANE AT GRSE-KPDD UNIT Open 2024-07-09 12:00:00 500 64500
80 EPC | GEM/2024/B/4995768 (PDF | 93.28 KB | English) 2024-06-03 License for Internet LAN AD server Open 2024-06-13 12:00:00 0 0
81 EPC | GEM/2024/B/4987218 (PDF | 92.63 KB | English) 2024-05-28 Multifunctional Photocopier Machine Open 2024-06-07 13:00:00 0 0
82 EPC | GEM/2024/B/4990381 (PDF | 103.57 KB | English) 2024-05-30 Transformers -LOT-3 for Yard 3022-24/P-17A Open 2024-06-19 12:00:00 0 0
83 EPC | GEM/2024/B/4987699 (PDF | 185.59 KB | English) 2024-05-30 Additional “Steel Type Dk Bhd PC Type-B Blk” for YARD 3022 to 3024 (P-17A) Open 2024-06-18 12:00:00 0 0
84 EPC | GEM/2024/B/4993511 (PDF | 113.38 KB | English) 2024-05-29 Design, Supply, Installation & Commissioning of one Electrical Driven Jockey Fire Pump (63m3), one Fixed Diesel Engine Driven Main Fire Pump (171m3) and associated Civil & Mechanical Works at existing Fire Water Pump House (FWPH) Open 2024-06-19 12:00:00 0 80000
