Tenders Published
- 2026 - 2027
- 2025 - 2026
- 2024 - 2025
- 2023 - 2024
- Single
- Open
- Limited
| SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST | EMD |
|---|---|---|---|---|---|---|---|---|
| 1 | EPC | CSB/PT/MPV/ST/LashingPot StrumBox Valve/ET-3463 (PDF | 418.01 KB | English) | 2026-06-09 | Procurement of Provisioning for scope of procurement & supply of Hull outfitting items in L-Blocks B041P&S – B111P&S without Lashing Pots, Strum Box, Valves, Bolts & Nuts’ for Multi-Purpose Vessel project, GRSE yard nos. 3059 - 3062 | Single | 2026-06-15 12:00:00 | 0 | 0 |
| 2 | EPC | CSB/MM/MPV/IMP/OT/Elec Whistle/219/RA-3449 (PDF | 409.32 KB | English) | 2026-06-04 | Procurement of ‘Electric Whistle and Air Horn’ for Multi-Purpose Vessel project, GRSE yard nos. 3050 - 3057 | Single | 2026-06-18 12:00:00 | 100000 | 500 |
| 3 | EPC | GEM/2026/B/7530266 (PDF | 146.4 KB | English) | 2026-05-23 | Procurement of "Manhole" for GRSE ARS Project | Single | 2026-05-23 12:00:00 | 0 | 0 |
| 4 | EPC | SCC/AKD/ST/WET BASIN/MT-031 (PDF | 1.1 MB | English) | 2026-05-23 | SERVICES FOR STRUCTURAL ASSESSMENT AND HEIGHT ENHANCEMENT FEASIBILITY OF EXISTING COVER SHED OVER WET BASIN AT GRSE MAIN UNIT | Single | 2026-05-22 14:00:00 | 500 | 0 |
| 5 | EPC | PUR/AD/ST/NC-65/ DESKTOP/ET-3445 (PDF | 316.34 KB | English) | 2026-05-18 | SUPPLY OF DESKTOP PC | Single | 2026-05-18 12:00:00 | 0 | 0 |
| 6 | EPC | GEM/2026/B/7507863 (PDF | 154.76 KB | English) | 2026-05-18 | Procurement of Additional anchoring point for portable shelter at GRSE RBD Unit. | Single | 2026-05-18 14:00:00 | 0 | 0 |
| 7 | EPC | GEM/2026/B/7469906 (PDF | 147.55 KB | English) | 2026-05-18 | Procurement of CPU along with licensed software for CRS for QA Dept. Main Unit at GRSE | Single | 2026-05-18 14:00:00 | 0 | 0 |
| 8 | EPC | GEM/2026/B/7483236 (PDF | 174.97 KB | English) | 2026-05-19 | Supply, Installation and Commissioning of Jockey Fire pump and with laying of Fire Hydrant Pipeline and associated Civil and Mechanical works (STW) at TU Unit of GRSE. | Single | 2026-05-19 14:00:00 | 0 | 16900 |
| 9 | EPC | SCC/MB/NIC/ST/Elect. Work/2627005/ET-3429 (PDF | 6.69 MB | English) | 2026-04-13 | Electrical work package onboard Yard 3024 of P17A | Single | 2026-04-11 10:00:00 | 0 | 0 |
| 10 | EPC | NCM/IMP/RKS/LT/WAVE RECORDER/ORV/ET-3426 (PDF | 1.61 MB | English) | 2026-04-23 | Procurement of WAVE RECORDER ORV | Single | 2026-04-23 12:00:00 | 0 | 0 |
| 11 | EPC | NCM/IMP/ADA/ST/Green Passport/2121/ET-3428 (PDF | 493.76 KB | English) | 2026-04-16 | Green Passport - Class Inspection & Certification of on-board Inventory of Hazardous Material for TSH Dredger (Yd 2121) for Bangladesh Export. | Single | 2026-04-16 12:00:00 | 0 | 0 |
| 12 | EPC | GEM/2026/B/7421772 (PDF | 142.28 KB | English) | 2026-04-20 | Procurement of 20 Nos. ACTCAD Software Premium license for CDO Dept. of GRSE | Single | 2026-04-20 10:00:00 | 0 | 0 |
| 13 | EPC | GEM/2026/B/7399418 (PDF | 117.68 KB | English) | 2026-04-07 | SUPPLY OF LIQUID OXYGEN GAS AND FACILITY AT GRSE MAIN & FOJ UNIT | Single | 2026-04-07 14:00:00 | 0 | 0 |
| 14 | EPC | GEM/2026/B/7395860 (PDF | 107.9 KB | English) | 2026-04-09 | GROWTH OF WORK-SSDH” for Yd.3028 (SVL Project) GROWTH OF WORK-SSDH” for Yd.3028 (SVL Project) | Single | 2026-04-09 14:00:00 | 0 | 0 |
| 15 | EPC | GEM/2026/B/7385885 (PDF | 148.58 KB | English) | 2026-04-06 | SUPPLY, INSTALLATION, PROGRAMMING & COMMISSIONING OF VFD FOR MAIN HOOK for repairing of 25/5 TON CRANE | Single | 2026-04-06 12:00:00 | 0 | 0 |
| 16 | EPC | PUR/OT(PRESS)/ASK/FLANGE/ LTA7/STOCK/RA-3417 (PDF | 469.88 KB | English) | 2026-04-06 | SUPPLY OF COMPOSITE FLANGE FOR GRSE PROJECT-STOCK | Single | 2026-04-16 12:00:00 | 0 | 500000 |
| SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST | EMD |
|---|---|---|---|---|---|---|---|---|
| 1 | EPC | GEM/2026/B/7658952 (PDF | 199.18 KB | English) | 2026-06-26 | REPLACEMENT/UPGRADATION/PROCUREMENT OF ACTIVE NETWORK DEVICES FOR VARIOUS IMPORTANT LOCATIONS AT GRSE | Open | 2026-06-26 14:00:00 | 0 | 260000 |
| 2 | EPC | GEM/2026/B/7644498 (PDF | 350.75 KB | English) | 2026-07-01 | Supply of ‘UPS’ for MPV Project, GRSE Yard nos. 3050-57 | Open | 2026-07-01 14:00:00 | 0 | 100000 |
| 3 | EPC | BB/SB/OT/Transportation /BRC/26-28/0001/ET-3460 (PDF | 595.05 KB | English) | 2026-06-29 | Biennial rate contract (BRC) for Transportation of Conventional Bailey Bridge (Portable Steel Bridge) materials by Road from GRSE 61Park Unit, Kolkata to various Destinations in India Bhutan and Nepal and vice versa | Open | 2026-06-29 12:00:00 | 500 | 3259000 |
| 4 | EPC | GEM/2026/B/7622107 (PDF | 763 KB | English) | 2026-06-25 | Procurement of ‘Bridge Windows and Wipers’ for Multi Purpose Vessel project, GRSE yard nos. 3050 - 3057 | Open | 2026-06-25 14:00:00 | 0 | 900000 |
| 5 | EPC | GEM/2026/B/7622107 (PDF | 763 KB | English) | 2026-06-25 | Procurement of ‘Bridge Windows and Wipers’ for Multi Purpose Vessel project, GRSE yard nos. 3050 - 3057 | Open | 2026-06-25 14:00:00 | 0 | 900000 |
| 6 | EPC | GEM/2026/B/7613023 (PDF | 547.03 KB | English) | 2026-06-23 | Supply of ‘Inclined Ladders for MPV Project, GRSE Yard nos. 3050 to 3057 | Open | 2026-06-23 14:00:00 | 0 | 120000 |
| 7 | EPC | GEM/2026/B/7601431 (PDF | 398.23 KB | English) | 2026-06-22 | Supply of ‘CCTV’ for MPV Project, GRSE Yard nos. 3050 to 3057 | Open | 2026-06-22 14:00:00 | 0 | 200000 |
| 8 | EPC | GEM/2026/B/7599231 (PDF | 125.36 KB | English) | 2026-06-19 | Gravity Corer, Box Grab (Spade Corer) - With Various Buckets, Sediment Grab. Chain Bag Dredge, Analytical Balances, Ovens (Up To 60°C and up To 300°C) for ORV project Yard 3041 | Open | 2026-06-19 14:00:00 | 0 | 10000 |
| 9 | EPC | GEM/2026/B/7583471 (PDF | 125.36 KB | English) | 2026-06-15 | Sacrificial Anode for ORV project Yard 3041 | Open | 2026-06-15 14:00:00 | 0 | 7000 |
| 10 | EPC | GEM/2026/B/7552758 (PDF | 187.01 KB | English) | 2026-06-08 | Procurement of "Internal Communication System" for GRSE ARS Project | Open | 2026-06-08 14:00:00 | 0 | 600000 |
| 11 | EPC | GEM/2026/B/7538250 (PDF | 158.59 KB | English) | 2026-06-04 | Procurement of Tablet Computers for RIC Department, Main Unit at GRSE | Open | 2026-06-04 14:00:00 | 0 | 0 |
| 12 | EPC | GEM/2026/B/7536981 (PDF | 1.21 MB | English) | 2026-06-03 | Supply of ‘Vertical Ladders’ for MPV Project, GRSE Yard nos. 3050 to 3057 | Open | 2026-06-03 14:00:00 | 0 | 160000 |
| 13 | EPC | GEM/2026/B/7531121 (PDF | 176.99 KB | English) | 2026-06-02 | Supply, Installation & Commissioning of Dehumidifier System for SBS Dept. at GRSE Main Works. | Open | 2026-06-02 14:00:00 | 0 | 81100 |
| 14 | EPC | GEM/2026/B/7512885 (PDF | 125.38 KB | English) | 2026-05-28 | HT Net for ORV project Yard 3041 for ORV project Yard 3041 | Open | 2026-05-28 14:00:00 | 0 | 0 |
| 15 | EPC | GEM/2026/B/7500247 (PDF | 598.21 KB | English) | 2026-05-25 | Procurement of ‘PVC Pipes and Fittings’ for Multi-Purpose Vessel project, GRSE yard nos. 3050 - 3053 | Open | 2026-05-25 14:00:00 | 0 | 100000 |
| 16 | EPC | GEM/2026/B/7504052 (PDF | 254.43 KB | English) | 2026-05-26 | Supply of ‘Sacrificial Anode’ for MPV Project, GRSE Yard nos. 3050-57 | Open | 2026-05-26 14:00:00 | 0 | 33000 |
| 17 | EPC | GEM/2026/B/7483961 (PDF | 170.16 KB | English) | 2026-05-19 | Design, manufacture, supply, installation & commissioning of 5T SG EOT cum Gantry crane with approx. 12M span at Main Unit of GRSE | Open | 2026-05-19 14:00:00 | 0 | 24700 |
| 18 | EPC | GEM/2026/B/7492648 (PDF | 102.29 KB | English) | 2026-05-21 | Procurement of ‘Hanging Anodes’ for Multi-Purpose Vessel project, GRSE yard no. 3050 | Open | 2026-05-21 14:00:00 | 0 | 0 |
| 19 | EPC | GEM/2026/B/7490319 (PDF | 143.7 KB | English) | 2026-05-21 | Supply of ‘Half Round Bar’ for MPV Project, GRSE Yard nos. 3052 to 3057 | Open | 2026-05-21 14:00:00 | 0 | 26000 |
| 20 | EPC | GEM/2026/B/7484431 (PDF | 194.21 KB | English) | 2026-05-19 | Supply and Installation of Furniture Items at GRSE, Pipe Shop Main Unit | Open | 2026-05-19 14:00:00 | 0 | 0 |
| 21 | EPC | GEM/2026/B/7482300 (PDF | 256.21 KB | English) | 2026-05-19 | Supply of ‘Lifting Hoist’ for MPV Project, GRSE Yard no.3050 to 3057 | Open | 2026-05-19 14:00:00 | 0 | 30000 |
| 22 | EPC | GEM/2026/B/7478380 (PDF | 253.08 KB | English) | 2026-05-18 | (A) DEEP FREEZER -20°C & -40°C, (B) REFRIGERATORS & (C) ICE MAKER for ORV project Yard 3041 | Open | 2026-05-18 14:00:00 | 0 | 10200 |
| 23 | EPC | CSB/PK/MPV/IMP/OT/ICS/ 209/RA-3436 (PDF | 482.65 KB | English) | 2026-05-18 | Procurement of ‘INTERNAL COMMUNICATION SYSTEM’ for Multi-Purpose Vessel project, GRSE yard nos. 3050 - 3057 | Open | 2026-06-15 12:00:00 | 0 | 400000 |
| 24 | EPC | GEM/2026/B/7475803 (PDF | 208.71 KB | English) | 2026-05-18 | Supply, Installation and Refurbishment of power distribution network of finger jetty for ES Dept. at FOJ Unit at GRSE | Open | 2026-05-18 14:00:00 | 0 | 81700 |
| 25 | EPC | SCC/AKD/OT(Web)/DG SET/025/ET-3435 (PDF | 489.08 KB | English) | 2026-04-28 | HIRING 250 KVA / 200 KW DG SET FOR POWER SUPPLY OF ASW SWC YD 3034 | Open | 2026-04-28 12:00:00 | 500 | 0 |
| 26 | EPC | GEM/2026/B/7471577 (PDF | 150.89 KB | English) | 2026-05-15 | Procurement of Multimedia Projector for Medical Dept. Main Unit at GRSE | Open | 2026-05-15 14:00:00 | 0 | 0 |
| 27 | EPC | GEM/2026/B/7469673 (PDF | 174.95 KB | English) | 2026-05-14 | Design, Engineering, Supply, Erection, Installation and Commissioning of Movable Telescopic Portable Shelter for RBD Unit of GRSE | Open | 2026-05-14 14:00:00 | 0 | 1000000 |
| 28 | EPC | GEM/2026/B/7469429 (PDF | 173.72 KB | English) | 2026-05-14 | Procurement of Fire safety Doors for ES Dept. at Main Unit of GRSE | Open | 2026-05-14 14:00:00 | 0 | 20300 |
| 29 | EPC | GEM/2026/B/7457740 (PDF | 227.92 KB | English) | 2026-05-11 | DESIGN, ENGINEERING, MANUFACTURING, FABRICATION, INSPECTION, SUPPLY, ASSEMBLY, ERECTION, INSTALLATION, TESTING & COMMISSIONING OF 01 NO. 10 MT TOWER CRANE ALONG WITH ALLIED JO’S AT KPDD UNIT OF GRSE ON TURNKEY BASIS | Open | 2026-05-11 14:00:00 | 0 | 675000 |
| 30 | EPC | GEM/2026/B/7439725 (PDF | 1.39 MB | English) | 2026-05-04 | Supply of GRIP TYPE COUPLING FOR CU-NI PIPE FOR GRSE YARD 3037-3040 (NGOPV PROJECT) | Open | 2026-05-04 16:00:00 | 0 | 51000 |
| 31 | EPC | GEM/2026/B/7449423 (PDF | 166.69 KB | English) | 2026-05-08 | Procurement of "CO2 Fire Fighting System" for GRSE ARS Project | Open | 2026-05-08 14:00:00 | 0 | 200000 |
| 32 | EPC | CSB/PK/MPV/OT/NLCS/ 205/RA-3423 (PDF | 367.94 KB | English) | 2026-04-28 | Procurement of ‘Navigation Light Control System (NLCS) with Search Lights’ for Multi-Purpose Vessel project, GRSE yard nos. 3050 - 3057 | Open | 2026-06-17 12:00:00 | 0 | 200000 |
| 33 | EPC | GEM/2026/B/7447517 (PDF | 164.18 KB | English) | 2026-05-07 | Supply, Erection, commissioning and Load Testing of 15T Capacity Electric Wire Rope Hoist for SSY Crane for ES&CM Dept. at Main Works, GRSE | Open | 2026-05-07 14:00:00 | 0 | 46700 |
| 34 | EPC | GEM/2026/B/7447126 (PDF | 195.54 KB | English) | 2026-05-07 | Procurement of various types of BLDC fans for Kolkata Units of GRSE. | Open | 2026-05-07 14:00:00 | 0 | 12800 |
| 35 | EPC | CSB/PK/MPV/OT/Lighting/ 208/ET-3433 (PDF | 448.34 KB | English) | 2026-05-04 | Procurement of ‘Lighting’ for Multi-Purpose Vessel project, GRSE yard nos. 3050 - 3057 | Open | 2026-06-15 12:00:00 | 500 | 400000 |
| 36 | EPC | GEM/2026/B/7437352 (PDF | 410.19 KB | English) | 2026-05-04 | Procurement of "Vertical and Rug Ladders" for GRSE "Acoustic Research Ship (ARS) project". | Open | 2026-05-04 14:00:00 | 0 | 100000 |
| 37 | EPC | GEM/2026/B/7433323 (PDF | 115.98 KB | English) | 2026-05-04 | SUPPLY OF “SS DECK & MASTER DATUM PLATE & SS DATUM MARK” FOR YARD 3058 (ARS PROJECT) | Open | 2026-05-04 16:00:00 | 0 | 0 |
| 38 | EPC | GEM/2026/B/7432953 (PDF | 280.74 KB | English) | 2026-05-04 | Al. Alloy Plates, Angles & Hollow Section for ORV & ARS projects | Open | 2026-05-04 14:00:00 | 0 | 392057 |
| 39 | EPC | GEM/2026/B/7432151 (PDF | 368.5 KB | English) | 2026-05-04 | SUPPLY OF “IEC CABLES” for GRSE Multi Purpose Vessel Project, Yard Nos. 3050-3057 | Open | 2026-05-04 14:00:00 | 0 | 500000 |
| 40 | EPC | GEM/2026/B/7427434 (PDF | 170.9 KB | English) | 2026-04-30 | Supply, Installation and Commissioning of 03 Nos. Porta Cabin for KPDD Unit of GRSE | Open | 2026-04-30 14:00:00 | 0 | 33800 |
| 41 | EPC | GEM/2026/B/7422982 (PDF | 170.08 KB | English) | 2026-04-29 | Procurement of office furniture for CDSO unit at Vizag, GRSE | Open | 2026-04-29 14:00:00 | 0 | 0 |
| 42 | EPC | GEM/2026/B/7423070 (PDF | 113.7 KB | English) | 2026-04-29 | Procurement of ‘Rectangular and Flat Bar’ for Multi-purpose Vessel Project GRSE Yard no. 3052 to 3053 | Open | 2026-04-29 14:00:00 | 0 | 0 |
| 43 | EPC | PUR/AD/OT/MT-45/RADIATOR FIN/RA-3395 (PDF | 306.28 KB | English) | 2026-04-13 | REPLACEMENT OF RADIATOR BANK | Open | 2026-04-13 12:00:00 | 0 | 0 |
| 44 | EPC | GEM/2026/B/7410086 (PDF | 206.72 KB | English) | 2026-04-23 | REPLACEMENT/UPGRADATION/PROCUREMENT OF ACTIVE NETWORK DEVICES FOR VARIOUS IMPORTANT LOCATIONS AT GRSE. | Open | 2026-04-23 14:00:00 | 0 | 260000 |
| 45 | EPC | GEM/2026/B/7406141 (PDF | 173.73 KB | English) | 2026-04-23 | Supply, Installation & Commissioning of Dehumidifier System for SBS Dept. at GRSE Main Works | Open | 2026-04-23 14:00:00 | 0 | 81100 |
| 46 | EPC | GEM/2026/B/7396415 (PDF | 219.02 KB | English) | 2026-04-17 | AIR VENT HEAD (BALL FLOAT VALVE) FOR GRSE Yard No. 3041 (ORV Project) | Open | 2026-04-17 14:00:00 | 0 | 30000 |
| 47 | EPC | GEM/2026/B/7395957 (PDF | 113.2 KB | English) | 2026-04-17 | Procurement of “Grease Trap” for GRSE Yard No. 3041 (ORV Project) | Open | 2026-04-17 14:00:00 | 0 | 0 |
| 48 | EPC | GEM/2026/B/7397427 (PDF | 357.27 KB | English) | 2026-04-17 | SUPPLY OF MHD/GHD FITTINGS (AL-BR & STEEL) FOR YARD 3050-53 (MPV PROJECT) | Open | 2026-04-17 16:00:00 | 0 | 100000 |
| 49 | EPC | GEM/2026/B/7397695 (PDF | 458.12 KB | English) | 2026-04-17 | SUPPLY OF CS SLEEVE, CS SLIP ON FLANGE, BLANK FLANGE, CORROSION FLANGE FOR YARD 3050-53 (MPV PROJEC | Open | 2026-04-17 17:00:00 | 0 | 200000 |
| 50 | EPC | GEM/2026/B/7399592 (PDF | 130.63 KB | English) | 2026-04-20 | SUPPLY OF COMPOSITE FLANGE FOR GRSE YARD 3037-40 (NGOPV PROJECT) | Open | 2026-04-20 14:00:00 | 0 | 254121 |
| 51 | EPC | GEM/2026/B/7401306 (PDF | 265.92 KB | English) | 2026-04-20 | SUPPLY OF DIFFERENT TYPE OF PIPE CLAMPS” FOR YARD 3050-53 (MPV PROJECT) | Open | 2026-04-20 14:00:00 | 0 | 18100 |
| 52 | EPC | GEM/2026/B/7406139 (PDF | 109.88 KB | English) | 2026-04-22 | FORGED STEEL BEND FOR GRSE YARD 3039-3040 (NGOPV PROJECT) | Open | 2026-04-22 14:00:00 | 0 | 50000 |
| 53 | EPC | GEM/2026/B/7405259 (PDF | 177.59 KB | English) | 2026-04-21 | Procurement of Tools for Tool Store at FOJ Unit of GRSE | Open | 2026-04-21 14:00:00 | 0 | 5300 |
| 54 | EPC | GEM/2026/B/7393630 (PDF | 251.43 KB | English) | 2026-04-16 | Connection Box for Multi-Purpose Vessel project, GRSE yard nos. 3050 – 3057 | Open | 2026-04-16 14:00:00 | 0 | 50000 |
| 55 | EPC | GEM/2026/B/7389115 (PDF | 215.68 KB | English) | 2026-04-08 | HYDROPHORE & FRESH WATER PUMP SYSTEM for GRSE Yard No. 3041 (ORV Project) | Open | 2026-04-08 14:00:00 | 0 | 50000 |
| 56 | EPC | GEM/2026/B/7386223 (PDF | 168.79 KB | English) | 2026-04-16 | Supply, Installation and Commissioning of 03 Nos. Porta Cabin for KPDD Unit of GRSE | Open | 2026-04-16 14:00:00 | 0 | 33800 |
| 57 | EPC | GEM/2026/B/7385315 (PDF | 154.04 KB | English) | 2026-04-16 | SUPPLY AND INSTALLATION OF OFFICE FURNITURE ITEMS AT RIC DEPARTMENT AT MAIN UNIT, GRSE | Open | 2026-04-16 14:00:00 | 0 | 0 |
| 58 | EPC | GEM/2026/B/7384176 (PDF | 165.12 KB | English) | 2026-04-13 | ‘Steel Bars’ for Multi-Purpose Vessel project, GRSE yard nos. 3052 – 3053 | Open | 2026-04-13 14:00:00 | 0 | 15000 |
| 59 | EPC | GEM/2026/B/7378225 (PDF | 206.31 KB | English) | 2026-04-13 | DESIGN, ENGINEERING, MANUFACTURING, FABRICATION, INSPECTION, SUPPLY, ASSEMBLY, ERECTION, INSTALLATION, TESTING & COMMISSIONING OF 01 No. 25 TON FLAT TOP / HAMMER HEAD TRAVELLING TOWER CRANE AND REPLACEMENT OF RAIL FOR FOJ UNIT OF GRSE ON TURNKEY BASIS | Open | 2026-04-13 14:00:00 | 0 | 1000000 |
| 60 | EPC | GEM/2026/B/7366018 (PDF | 151.56 KB | English) | 2026-04-07 | Procurement of ‘Semi Rotary Hand Pumps’ for Multi-purpose Vessel Project GRSE Yard no. 3050 to 3057 | Open | 2026-04-07 14:00:00 | 0 | 120000 |
| 61 | EPC | GEM/2026/B/7361677 (PDF | 145.83 KB | English) | 2026-04-06 | Procurement of Steel chair for Safety & Fire Fighting Department, Main Unit at GRSE | Open | 2026-04-06 14:00:00 | 0 | 0 |
| 62 | EPC | GEM/2026/B/7360353 (PDF | 113.9 KB | English) | 2026-04-06 | STERN TUBE (PORT & STBD) for ORV project Yard 3041 | Open | 2026-04-06 14:00:00 | 0 | 80000 |
| 63 | EPC | GEM/2026/B/7357491 (PDF | 202.53 KB | English) | 2026-04-06 | Procurement of ‘Chain Pipe Head (Casting)’ for Multi-purpose Vessel Project GRSE Yard no. 3050 to 3057 | Open | 2026-04-06 14:00:00 | 0 | 150000 |
| 64 | EPC | GEM/2026/B/7354622 (PDF | 172.94 KB | English) | 2026-04-03 | Supply and Installation of Welding Receptacles at GRSE Main Unit | Open | 2026-04-03 14:00:00 | 0 | 50000 |
| 65 | EPC | GEM/2026/B/7352362 (PDF | 153.83 KB | English) | 2026-04-03 | Procurement of Multifunction Printer & Copier Machine for NSG-30 Project Office at Main Unit of GRSE | Open | 2026-04-03 14:00:00 | 0 | 0 |
| 66 | EPC | GEM/2026/B/7349702 (PDF | 102.63 KB | English) | 2026-04-02 | SUPPLY OF DUST RESPERATOR BIG SIZE | Open | 2026-04-02 16:00:00 | 0 | 0 |
| 67 | EPC | GEM/2026/B/7349167 (PDF | 835.65 KB | English) | 2026-04-02 | Anchor, Chain with Accessories, Cable Clench, Anchor Spares’ for Multi-Purpose Vessel project, GRSE yard nos. 3050 - 3057 | Open | 2026-04-02 14:00:00 | 0 | 150000 |
| 68 | EPC | GEM/2026/B/7348749 (PDF | 139.8 KB | English) | 2026-04-02 | Supply, Installation & Commissioning of 3KVA UPS for Computed Radiology Scanner (CRS)System for QA Department at GRSE Main Unit | Open | 2026-04-02 14:00:00 | 0 | 0 |
| 69 | EPC | PUR/AD/OT/MT-46/WIRE ROPE SLING/ET-3412 (PDF | 306.15 KB | English) | 2026-04-02 | WIRE ROPE SLINGS | Open | 2026-04-08 12:00:00 | 0 | 0 |
| 70 | EPC | CSB/PK/MPV/OT/StartStop Button/196/RA-3409 (PDF | 364.16 KB | English) | 2026-04-07 | Procurement of ‘Start/Stop Push Button Box & Emergency Group Stop Button’ for Multi-Purpose Vessel project, GRSE yard nos. 3050 - 3057 | Open | 2026-05-04 12:00:00 | 500 | 25000 |
| SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST | EMD |
|---|---|---|---|---|---|---|---|---|
| 1 | EPC | GEM/2026/B/7644602 (PDF | 645.18 KB | English) | 2026-06-11 | Launching/ Erection of 60 Ft. Bailey Bridge by dismantling old Bridge near Design Ch.77+400 on the existing road from Khowai-Teliamura-Harina section Pkg-IV of NH 208 in Tripura along with related/ other PMS Jobs. | Limited | 2026-06-22 09:00:00 | 0 | 0 |
| 2 | EPC | GEM/2026/B/7644814 (PDF | 545.06 KB | English) | 2026-06-11 | Erection/ Launching of 100 Ft. Single Lane (5.5 m carriageway) Modular Steel Bridge (IRC load class-70R) over Khakka Nallah on Goha-Khellani existing road at Km 19+400 in Jammu along with related/ other PMS Jobs. | Limited | 2026-06-22 09:00:00 | 0 | 0 |
| 3 | EPC | GEM/2026/B/7646696 (PDF | 220.73 KB | English) | 2026-07-01 | Centrifugal Pumps for ORV project Yard 3041 | Limited | 2026-07-01 14:00:00 | 0 | 0 |
| 4 | EPC | SCC/MB/LT/Riverfront Development/2627063/RA-3462 (PDF | 778.09 KB | English) | 2026-06-11 | Development of Riverfront for Air Balloon Launching Arrangement of Vessels at RBD | Limited | 2026-06-11 12:00:00 | 500 | 67000 |
| 5 | EPC | SCC/MB/LT/Riverfront Development/2627063/RA-3462 (PDF | 778.09 KB | English) | 2026-06-11 | Development of Riverfront for Air Balloon Launching Arrangement of Vessels at RBD | Limited | 2026-06-11 12:00:00 | 500 | 67000 |
| 6 | EPC | GEM/2026/B/7611253 (PDF | 171.32 KB | English) | 2026-06-12 | Procurement of "Ballast Water Treatment System" for GRSE ARS Project | Limited | 2026-06-12 02:00:00 | 0 | 200000 |
| 7 | EPC | GEM/2026/B/7587688 (PDF | 534.23 KB | English) | 2026-06-06 | Erection/ Launching of 100 Ft. Single Lane (5.5 m carriageway) Modular Steel Bridge (IRC load class-70R) over Khakka Nallah on Goha-Khellani existing road at Km 19+400 in Jammu along with related/ other PMS Jobs. | Limited | 2026-06-06 09:00:00 | 0 | 0 |
| 8 | EPC | GEM/2026/B/7587227 (PDF | 633.85 KB | English) | 2026-06-06 | Launching/ Erection of 60 Ft. Bailey Bridge by dismantling old Bridge near Design Ch.77+400 on the existing road from Khowai-Teliamura-Harina section Pkg-IV of NH 208 in Tripura along with related/ other PMS Jobs. | Limited | 2026-06-06 09:00:00 | 0 | 0 |
| 9 | EPC | GEM/2026/B/7581265 (PDF | 734.24 KB | English) | 2026-06-05 | Launching/ Erection jobs of multi-span single and double lane Modular Steel Bridges with one side walkway at various site locations in the State of Chhattisgarh. | Limited | 2026-06-05 10:00:00 | 0 | 0 |
| 10 | EPC | GEM/2026/B/7575057 (PDF | 142.35 KB | English) | 2026-06-01 | Supply of PIDIVYL CP-21 ADHESIVE CONF TO NES-782” FOR GRSE P17A PROJECT (YARD NO. – 3024) | Limited | 2026-06-01 17:00:00 | 0 | 0 |
| 11 | EPC | GEM/2026/B/7553304 (PDF | 104.35 KB | English) | 2026-05-28 | Repairing of Doors and Hatches of INS Dunagiri (Yard 3023) | Limited | 2026-05-28 14:00:00 | 0 | 210000 |
| 12 | EPC | GEM/2026/B/7552420 (PDF | 151.73 KB | English) | 2026-06-08 | Procurement of "Computerized Control, Alarm and Monitoring System" for GRSE ARS Project | Limited | 2026-06-08 14:00:00 | 0 | 400000 |
| 13 | EPC | GEM/2026/B/7533991 (PDF | 185.82 KB | English) | 2026-06-03 | Procurement of MS Office and MS OS Package for IT & CDO Dept., GRSE | Limited | 2026-06-03 14:00:00 | 0 | 128900 |
| 14 | EPC | GEM/2026/B/7529935 (PDF | 134.3 KB | English) | 2026-06-02 | Fumehood (General and Non-Metallic) for ORV project Yard 3041 | Limited | 2026-06-02 14:00:00 | 0 | 0 |
| 15 | EPC | GEM/2026/B/7518734 (PDF | 1.73 MB | English) | 2026-05-19 | Annual Rate Contract (BRC) regarding Erection/ Launching of various types of Portable Steel Bridges on rate per MT basis at various locations in India and neighbouring Countries. | Limited | 2026-05-19 09:00:00 | 0 | 0 |
| 16 | EPC | GEM/2026/B/7517045 (PDF | 139.75 KB | English) | 2026-05-29 | Portable Modular Over the Side Pole Mount for ORV project Yard 3041 | Limited | 2026-05-29 14:00:00 | 0 | 0 |
| 17 | EPC | GEM/2026/B/7511891 (PDF | 195.75 KB | English) | 2026-05-28 | SPRINKLING AND WATER MIST FIREFIGHTING SYSTEM for ORV project Yard 3041 | Limited | 2026-05-28 14:00:00 | 0 | 0 |
| 18 | EPC | GEM/2026/B/7480597 (PDF | 191.88 KB | English) | 2026-05-18 | Supply & Installation of 6KVA Inverter-Battery set for RBD Unit at GRSE | Limited | 2026-05-18 14:00:00 | 0 | 0 |
| 19 | EPC | GEM/2026/B/7505237 (PDF | 169.13 KB | English) | 2026-05-18 | Procurement of "Ballast Water Treatment System" for GRSE ARS Project | Limited | 2026-05-18 14:00:00 | 0 | 200000 |
