Tenders Published
- 2026 - 2027
- 2025 - 2026
- 2024 - 2025
- 2023 - 2024
- Single
- Open
- Limited
| SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST | EMD |
|---|---|---|---|---|---|---|---|---|
| 1 | EPC | SCC/MB/NIC/ST/Elect. Work/2627005/ET-3429 (PDF | 6.69 MB | English) | 2026-04-13 | Electrical work package onboard Yard 3024 of P17A | Single | 2026-04-11 10:00:00 | 0 | 0 |
| 2 | EPC | NCM/IMP/RKS/LT/WAVE RECORDER/ORV/ET-3426 (PDF | 1.61 MB | English) | 2026-04-23 | Procurement of WAVE RECORDER ORV | Single | 2026-04-23 12:00:00 | 0 | 0 |
| 3 | EPC | NCM/IMP/ADA/ST/Green Passport/2121/ET-3428 (PDF | 493.76 KB | English) | 2026-04-16 | Green Passport - Class Inspection & Certification of on-board Inventory of Hazardous Material for TSH Dredger (Yd 2121) for Bangladesh Export. | Single | 2026-04-16 12:00:00 | 0 | 0 |
| 4 | EPC | GEM/2026/B/7421772 (PDF | 142.28 KB | English) | 2026-04-20 | Procurement of 20 Nos. ACTCAD Software Premium license for CDO Dept. of GRSE | Single | 2026-04-20 10:00:00 | 0 | 0 |
| 5 | EPC | GEM/2026/B/7399418 (PDF | 117.68 KB | English) | 2026-04-07 | SUPPLY OF LIQUID OXYGEN GAS AND FACILITY AT GRSE MAIN & FOJ UNIT | Single | 2026-04-07 14:00:00 | 0 | 0 |
| 6 | EPC | GEM/2026/B/7395860 (PDF | 107.9 KB | English) | 2026-04-09 | GROWTH OF WORK-SSDH” for Yd.3028 (SVL Project) GROWTH OF WORK-SSDH” for Yd.3028 (SVL Project) | Single | 2026-04-09 14:00:00 | 0 | 0 |
| 7 | EPC | GEM/2026/B/7385885 (PDF | 148.58 KB | English) | 2026-04-06 | SUPPLY, INSTALLATION, PROGRAMMING & COMMISSIONING OF VFD FOR MAIN HOOK for repairing of 25/5 TON CRANE | Single | 2026-04-06 12:00:00 | 0 | 0 |
| 8 | EPC | PUR/OT(PRESS)/ASK/FLANGE/ LTA7/STOCK/RA-3417 (PDF | 469.88 KB | English) | 2026-04-06 | SUPPLY OF COMPOSITE FLANGE FOR GRSE PROJECT-STOCK | Single | 2026-04-16 12:00:00 | 0 | 500000 |
| SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST | EMD |
|---|---|---|---|---|---|---|---|---|
| 1 | EPC | GEM/2026/B/7433323 (PDF | 115.98 KB | English) | 2026-05-04 | SUPPLY OF “SS DECK & MASTER DATUM PLATE & SS DATUM MARK” FOR YARD 3058 (ARS PROJECT) | Open | 2026-05-04 16:00:00 | 0 | 0 |
| 2 | EPC | GEM/2026/B/7432953 (PDF | 280.74 KB | English) | 2026-05-04 | Al. Alloy Plates, Angles & Hollow Section for ORV & ARS projects | Open | 2026-05-04 14:00:00 | 0 | 392057 |
| 3 | EPC | GEM/2026/B/7432151 (PDF | 368.5 KB | English) | 2026-05-04 | SUPPLY OF “IEC CABLES” for GRSE Multi Purpose Vessel Project, Yard Nos. 3050-3057 | Open | 2026-05-04 14:00:00 | 0 | 500000 |
| 4 | EPC | GEM/2026/B/7427434 (PDF | 170.9 KB | English) | 2026-04-30 | Supply, Installation and Commissioning of 03 Nos. Porta Cabin for KPDD Unit of GRSE | Open | 2026-04-30 14:00:00 | 0 | 33800 |
| 5 | EPC | GEM/2026/B/7422982 (PDF | 170.08 KB | English) | 2026-04-29 | Procurement of office furniture for CDSO unit at Vizag, GRSE | Open | 2026-04-29 14:00:00 | 0 | 0 |
| 6 | EPC | GEM/2026/B/7423070 (PDF | 113.7 KB | English) | 2026-04-29 | Procurement of ‘Rectangular and Flat Bar’ for Multi-purpose Vessel Project GRSE Yard no. 3052 to 3053 | Open | 2026-04-29 14:00:00 | 0 | 0 |
| 7 | EPC | PUR/AD/OT/MT-45/RADIATOR FIN/RA-3395 (PDF | 306.28 KB | English) | 2026-04-13 | REPLACEMENT OF RADIATOR BANK | Open | 2026-04-13 12:00:00 | 0 | 0 |
| 8 | EPC | GEM/2026/B/7410086 (PDF | 206.72 KB | English) | 2026-04-23 | REPLACEMENT/UPGRADATION/PROCUREMENT OF ACTIVE NETWORK DEVICES FOR VARIOUS IMPORTANT LOCATIONS AT GRSE. | Open | 2026-04-23 14:00:00 | 0 | 260000 |
| 9 | EPC | GEM/2026/B/7406141 (PDF | 173.73 KB | English) | 2026-04-23 | Supply, Installation & Commissioning of Dehumidifier System for SBS Dept. at GRSE Main Works | Open | 2026-04-23 14:00:00 | 0 | 81100 |
| 10 | EPC | GEM/2026/B/7396415 (PDF | 219.02 KB | English) | 2026-04-17 | AIR VENT HEAD (BALL FLOAT VALVE) FOR GRSE Yard No. 3041 (ORV Project) | Open | 2026-04-17 14:00:00 | 0 | 30000 |
| 11 | EPC | GEM/2026/B/7395957 (PDF | 113.2 KB | English) | 2026-04-17 | Procurement of “Grease Trap” for GRSE Yard No. 3041 (ORV Project) | Open | 2026-04-17 14:00:00 | 0 | 0 |
| 12 | EPC | GEM/2026/B/7397427 (PDF | 357.27 KB | English) | 2026-04-17 | SUPPLY OF MHD/GHD FITTINGS (AL-BR & STEEL) FOR YARD 3050-53 (MPV PROJECT) | Open | 2026-04-17 16:00:00 | 0 | 100000 |
| 13 | EPC | GEM/2026/B/7397695 (PDF | 458.12 KB | English) | 2026-04-17 | SUPPLY OF CS SLEEVE, CS SLIP ON FLANGE, BLANK FLANGE, CORROSION FLANGE FOR YARD 3050-53 (MPV PROJEC | Open | 2026-04-17 17:00:00 | 0 | 200000 |
| 14 | EPC | GEM/2026/B/7399592 (PDF | 130.63 KB | English) | 2026-04-20 | SUPPLY OF COMPOSITE FLANGE FOR GRSE YARD 3037-40 (NGOPV PROJECT) | Open | 2026-04-20 14:00:00 | 0 | 254121 |
| 15 | EPC | GEM/2026/B/7401306 (PDF | 265.92 KB | English) | 2026-04-20 | SUPPLY OF DIFFERENT TYPE OF PIPE CLAMPS” FOR YARD 3050-53 (MPV PROJECT) | Open | 2026-04-20 14:00:00 | 0 | 18100 |
| 16 | EPC | GEM/2026/B/7406139 (PDF | 109.88 KB | English) | 2026-04-22 | FORGED STEEL BEND FOR GRSE YARD 3039-3040 (NGOPV PROJECT) | Open | 2026-04-22 14:00:00 | 0 | 50000 |
| 17 | EPC | GEM/2026/B/7405259 (PDF | 177.59 KB | English) | 2026-04-21 | Procurement of Tools for Tool Store at FOJ Unit of GRSE | Open | 2026-04-21 14:00:00 | 0 | 5300 |
| 18 | EPC | GEM/2026/B/7393630 (PDF | 251.43 KB | English) | 2026-04-16 | Connection Box for Multi-Purpose Vessel project, GRSE yard nos. 3050 – 3057 | Open | 2026-04-16 14:00:00 | 0 | 50000 |
| 19 | EPC | GEM/2026/B/7389115 (PDF | 215.68 KB | English) | 2026-04-08 | HYDROPHORE & FRESH WATER PUMP SYSTEM for GRSE Yard No. 3041 (ORV Project) | Open | 2026-04-08 14:00:00 | 0 | 50000 |
| 20 | EPC | GEM/2026/B/7386223 (PDF | 168.79 KB | English) | 2026-04-16 | Supply, Installation and Commissioning of 03 Nos. Porta Cabin for KPDD Unit of GRSE | Open | 2026-04-16 14:00:00 | 0 | 33800 |
| 21 | EPC | GEM/2026/B/7385315 (PDF | 154.04 KB | English) | 2026-04-16 | SUPPLY AND INSTALLATION OF OFFICE FURNITURE ITEMS AT RIC DEPARTMENT AT MAIN UNIT, GRSE | Open | 2026-04-16 14:00:00 | 0 | 0 |
| 22 | EPC | GEM/2026/B/7384176 (PDF | 165.12 KB | English) | 2026-04-13 | ‘Steel Bars’ for Multi-Purpose Vessel project, GRSE yard nos. 3052 – 3053 | Open | 2026-04-13 14:00:00 | 0 | 15000 |
| 23 | EPC | GEM/2026/B/7378225 (PDF | 206.31 KB | English) | 2026-04-13 | DESIGN, ENGINEERING, MANUFACTURING, FABRICATION, INSPECTION, SUPPLY, ASSEMBLY, ERECTION, INSTALLATION, TESTING & COMMISSIONING OF 01 No. 25 TON FLAT TOP / HAMMER HEAD TRAVELLING TOWER CRANE AND REPLACEMENT OF RAIL FOR FOJ UNIT OF GRSE ON TURNKEY BASIS | Open | 2026-04-13 14:00:00 | 0 | 1000000 |
| 24 | EPC | GEM/2026/B/7366018 (PDF | 151.56 KB | English) | 2026-04-07 | Procurement of ‘Semi Rotary Hand Pumps’ for Multi-purpose Vessel Project GRSE Yard no. 3050 to 3057 | Open | 2026-04-07 14:00:00 | 0 | 120000 |
| 25 | EPC | GEM/2026/B/7361677 (PDF | 145.83 KB | English) | 2026-04-06 | Procurement of Steel chair for Safety & Fire Fighting Department, Main Unit at GRSE | Open | 2026-04-06 14:00:00 | 0 | 0 |
| 26 | EPC | GEM/2026/B/7360353 (PDF | 113.9 KB | English) | 2026-04-06 | STERN TUBE (PORT & STBD) for ORV project Yard 3041 | Open | 2026-04-06 14:00:00 | 0 | 80000 |
| 27 | EPC | GEM/2026/B/7357491 (PDF | 202.53 KB | English) | 2026-04-06 | Procurement of ‘Chain Pipe Head (Casting)’ for Multi-purpose Vessel Project GRSE Yard no. 3050 to 3057 | Open | 2026-04-06 14:00:00 | 0 | 150000 |
| 28 | EPC | GEM/2026/B/7354622 (PDF | 172.94 KB | English) | 2026-04-03 | Supply and Installation of Welding Receptacles at GRSE Main Unit | Open | 2026-04-03 14:00:00 | 0 | 50000 |
| 29 | EPC | GEM/2026/B/7352362 (PDF | 153.83 KB | English) | 2026-04-03 | Procurement of Multifunction Printer & Copier Machine for NSG-30 Project Office at Main Unit of GRSE | Open | 2026-04-03 14:00:00 | 0 | 0 |
| 30 | EPC | GEM/2026/B/7349702 (PDF | 102.63 KB | English) | 2026-04-02 | SUPPLY OF DUST RESPERATOR BIG SIZE | Open | 2026-04-02 16:00:00 | 0 | 0 |
| 31 | EPC | GEM/2026/B/7349167 (PDF | 835.65 KB | English) | 2026-04-02 | Anchor, Chain with Accessories, Cable Clench, Anchor Spares’ for Multi-Purpose Vessel project, GRSE yard nos. 3050 - 3057 | Open | 2026-04-02 14:00:00 | 0 | 150000 |
| 32 | EPC | GEM/2026/B/7348749 (PDF | 139.8 KB | English) | 2026-04-02 | Supply, Installation & Commissioning of 3KVA UPS for Computed Radiology Scanner (CRS)System for QA Department at GRSE Main Unit | Open | 2026-04-02 14:00:00 | 0 | 0 |
| 33 | EPC | PUR/AD/OT/MT-46/WIRE ROPE SLING/ET-3412 (PDF | 306.15 KB | English) | 2026-04-02 | WIRE ROPE SLINGS | Open | 2026-04-08 12:00:00 | 0 | 0 |
| 34 | EPC | CSB/PK/MPV/OT/StartStop Button/196/RA-3409 (PDF | 364.16 KB | English) | 2026-04-07 | Procurement of ‘Start/Stop Push Button Box & Emergency Group Stop Button’ for Multi-Purpose Vessel project, GRSE yard nos. 3050 - 3057 | Open | 2026-04-16 12:00:00 | 500 | 25000 |
| SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST | EMD |
|---|---|---|---|---|---|---|---|---|
| 1 | EPC | NCM/IMP/RKS/LT/ SPECTROPHOTOMETER/ORV/ET-3427 (PDF | 1.58 MB | English) | 2026-04-23 | Procurement of SPECTROPHOTOMETER ORV | Limited | 2026-04-23 12:00:00 | 0 | 0 |
| 2 | EPC | GEM/2026/B/7406692 (PDF | 179.02 KB | English) | 2026-04-22 | Procurement of "INCINERATOR" for GRSE "Acoustic Research Ship (ARS) project" | Limited | 2026-04-22 14:00:00 | 0 | 200000 |
| 3 | EPC | GEM/2026/B/7393778 (PDF | 171.67 KB | English) | 2026-04-16 | Procurement of "Combined Motion Sensor / Inertial Measurement Unit (IMU), HRP and Gyro and DGPS" for GRSE ARS Projec | Limited | 2026-04-16 14:00:00 | 0 | 200000 |
| 4 | EPC | CSB/PK/MPV/LT (IMP)/AFDAS/197/ET-3418 (PDF | 470.65 KB | English) | 2026-04-08 | Procurement of Addressable Fire Detection and Alarm System for Multi-Purpose Vessel project, GRSE yard nos. 3050 - 3057 | Limited | 2026-04-16 12:00:00 | 0 | 0 |
- Single
- Open
- Limited
| SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST | EMD |
|---|---|---|---|---|---|---|---|---|
| 1 | EPC | GEM/2025/B/7057320 (PDF | 153.25 KB | English) | 2026-01-10 | Supply of POWER DISTRIBUTION BOX for MPV Project, GRSE Yard no. 3050 to 3057 | Single | 2026-01-10 12:00:00 | 0 | 400000 |
| 2 | EPC | GEM/2026/B/7071987 (PDF | 183.35 KB | English) | 2026-01-18 | Procurement of 01 No. Tide Variable Gangway for Dock Dept., Main Unit of GRSE | Single | 2026-01-15 15:00:00 | 0 | 0 |
| 3 | EPC | NCM/DM/ST/HVAC SYSTEM/P17A/ET-3366 (PDF | 1.54 MB | English) | 2026-01-27 | ITEMS OF HVAC SYSTEM FOR YARD 3024/P17A | Single | 2026-01-27 12:00:00 | 0 | 0 |
| 4 | EPC | GEM/2026/B/7177999 (PDF | 170.19 KB | English) | 2026-02-23 | Supply, Installation and commissioning of 200 m, 300 Sq.mm. Shore cable of marinized MARCOPOL standard for KPDD Unit for GRSE | Single | 2026-02-23 14:00:00 | 0 | 80000 |
| 5 | EPC | PUR/TGD/ST/ Steel/F-970/MPV/ET-3367 (PDF | 598.25 KB | English) | 2026-02-04 | Procurement of Gr. EH- 36 steel plate 12MX2.5MX60MM - 100 TO for Multi-Purpose Vessel Project (GRSE yard no. 3050) | Single | 2026-02-04 16:00:00 | 0 | 0 |
| 6 | EPC | NCM/IMP/DM/ST/EMI-EMC FILTER/P17A/ET-3368 (PDF | 366.76 KB | English) | 2026-02-10 | EMI/EMC FILTER OF GT VENT FAN STARTER FOR YARD NO.3024/P17A | Single | 2026-02-10 12:00:00 | 0 | 0 |
| 7 | EPC | NCM/ST/AKB/ Furniture/ASW-SWC/ET-3369 (PDF | 1.64 MB | English) | 2026-02-09 | Furniture for Dining halls and Living Spaces for ASW-SWC Project Yard 3029-3036 (ASW-SWC Project) | Single | 2026-02-09 12:00:00 | 0 | 0 |
| 8 | EPC | GEM/2026/B/7233937 (PDF | 191.86 KB | English) | 2026-03-06 | Procurement of MS Office and MS OS Package for IT & CDO Dept., GRSE | Single | 2026-03-06 14:00:00 | 0 | 126900 |
| 9 | EPC | PUR/TGD/LT/EH-36 Steel/MPV/RA-3372 (PDF | 593.5 KB | English) | 2026-02-18 | Gr. EH- 36 steel plate 6MX1.5MX50MM and 12MX2.5MX60MM- 778.13 TO for Multi-Purpose Vessel Project (GRSE yard no. 3050) | Single | 2026-02-18 14:00:00 | 0 | 0 |
| 10 | EPC | GEM/2026/B/7350066 (PDF | 118.41 KB | English) | 2026-03-23 | SUPPLY OF LIQUID OXYGEN GAS AND FACILITY AT GRSE MAIN & FOJ UNIT | Single | 2026-03-23 17:00:00 | 0 | 0 |
| 11 | EPC | NCM/IMP/RKS/ST/OBS THRUSTER/ET-3377 (PDF | 203.89 KB | English) | 2026-02-28 | Procurement of OBS items | Single | 2026-02-27 12:00:00 | 0 | 0 |
| 12 | EPC | NCM/BS/ST/12 OD BALANCED STOP VALVE/P17A/ET-3385 (PDF | 1027.34 KB | English) | 2026-03-13 | SUPPLY OF ADDITIONAL 12 OD BALANCED STOP VALVE FOR YARD 3024-P17A PROJECT | Single | 2026-03-09 12:00:00 | 0 | 0 |
| 13 | EPC | NCM/BS/ST/12 OD BALANCED STOP VALVE/P17A/ET-3385 (PDF | 1027.34 KB | English) | 2026-03-13 | SUPPLY OF ADDITIONAL 12 OD BALANCED STOP VALVE FOR YARD 3024-P17A PROJECT | Single | 2026-03-09 12:00:00 | 0 | 0 |
| 14 | EPC | PUR/TGD/ST/ Gr. EH36 Steel plate /F-/MPV/ET-3399 (PDF | 446.16 KB | English) | 2026-03-10 | Procurement of ‘Gr. EH36 Steel plate' | Single | 2026-03-10 12:00:00 | 0 | 0 |
| 15 | EPC | NCM/BG/ST/LOADER FOR LRSAM/P17A/ET-3402 (PDF | 740.47 KB | English) | 2026-03-10 | Loader for LRSAM for Yard 3023-24/P17A | Single | 2026-03-10 12:00:00 | 0 | 0 |
| 16 | EPC | GEM/2025/B/7051078 (PDF | 150.11 KB | English) | 2026-01-08 | Warranty extension for Fin Stabilizer and Yard 3022 | Single | 2026-01-08 16:00:00 | 0 | 0 |
| 17 | EPC | GEM/2025/B/7041677 (PDF | 166.03 KB | English) | 2026-01-05 | Starting & Working Air Compressor for GRSE Yard No. 3041 (ORV Project) | Single | 2026-01-05 14:00:00 | 0 | 0 |
| 18 | EPC | SCC/SM/ST/Transp Utl Items/220/P17A-3023/ET-3352 (PDF | 851.35 KB | English) | 2025-12-20 | TRANSPORTATION OF UTILITY ITEMS FROM HALDIA TO DIAMOND HARBOUR ANCHORAGE FOR CST OF YARD-3023 | Single | 2025-12-20 17:00:00 | 0 | 0 |
| 19 | EPC | GEM/2025/B/6999010 (PDF | 344.4 KB | English) | 2025-12-26 | Additional Doors for ORV project Yard 3041 | Single | 2025-12-26 14:00:00 | 0 | 0 |
| SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST | EMD |
|---|---|---|---|---|---|---|---|---|
| 1 | EPC | GEM/2026/B/7376739 (PDF | 193.67 KB | English) | 2026-03-30 | Procurement of 01 no. Thermal Imaging Camera for FOJ Unit of GRSE | Open | 2026-03-30 14:00:00 | 0 | 15700 |
| 2 | EPC | SCC/AKD/OT/PUMP HOUSE/141R/ET-3357 (PDF | 1.81 MB | English) | 2026-01-21 | AUGMENTATION WORK OF MAIN PUMP HOUSE AT GRSE FOJ UNIT | Open | 2026-01-20 12:00:00 | 500 | 43000 |
| 3 | EPC | GEM/2025/B/7057471 (PDF | 158.83 KB | English) | 2026-01-10 | Supply of ‘ANTI-CORROSIVE POWDER’ for MPV Project, GRSE Yard no.3050 to 305 | Open | 2026-01-10 12:00:00 | 0 | 20000 |
| 4 | EPC | GEM/2025/B/7057616 (PDF | 242.71 KB | English) | 2026-01-21 | Procurement of "Workshop Equipment" for GRSE ARS Project | Open | 2026-01-21 14:00:00 | 0 | 100000 |
| 5 | EPC | GEM/2026/B/7081421 (PDF | 215.69 KB | English) | 2026-01-28 | Navigation Light Control System with Navigation Lights for GRSE Yard No. 3041 (ORV Project) | Open | 2026-01-28 14:00:00 | 0 | 80000 |
| 6 | EPC | SCC/AJK/OT/CISF Launch/246/ET-3360 (PDF | 830.23 KB | English) | 2026-01-30 | HIRING OF ONE LAUNCH ON 24x7 HRS MONTHLY RENTAL BASIS FOR CISF RIVER SIDE PATROLLING DUTY | Open | 2026-01-30 12:00:00 | 500 | 98000 |
| 7 | EPC | GEM/2026/B/7105328 (PDF | 170.41 KB | English) | 2026-02-03 | PROCUREMENT OF BLASTING & PAINTING EQUIPMENTS FOR QA DEPT., GRSE MAIN UNIT | Open | 2026-02-03 14:00:00 | 0 | 7500 |
| 8 | EPC | GEM/2026/B/7170609 (PDF | 110.53 KB | English) | 2026-02-09 | 690V Power DB for Stern Thruster for GRSE Yard No. 3041 (ORV Project) | Open | 2026-02-09 16:00:00 | 0 | 0 |
| 9 | EPC | GEM/2026/B/7171392 (PDF | 148.92 KB | English) | 2026-02-20 | 01 No. Battery operated Electric Loader vehicle for FF Dept., Main Unit, GRSE | Open | 2026-02-20 14:00:00 | 0 | 0 |
| 10 | EPC | GEM/2026/B/7185302 (PDF | 160.94 KB | English) | 2026-02-24 | Procurement of 02 Nos. Anchor for Dock Dept., Main Unit, GRSE | Open | 2026-02-24 14:00:00 | 0 | 35000 |
| 11 | EPC | GEM/2026/B/7199728 (PDF | 886.78 KB | English) | 2026-02-27 | PROCUREMENT OF HIGH-PRESSURE AIR FITTINGS for GRSE YARD No. 3037- 3040 (NGOPV) | Open | 2026-02-27 14:00:00 | 0 | 100000 |
| 12 | EPC | GEM/2026/B/7203436 (PDF | 253.14 KB | English) | 2026-02-27 | CHAMBER & CATCH TANK FOR YARD 3037-40 (NGOPV PROJECT) | Open | 2026-02-27 14:00:00 | 0 | 100000 |
| 13 | EPC | GEM/2026/B/7205586 (PDF | 161.55 KB | English) | 2026-02-28 | Supply and Installation of 75” Smart LED Display and Mic for QA Dept., Main Unit, GRSE | Open | 2026-02-28 12:00:00 | 0 | 0 |
| 14 | EPC | GEM/2026/B/7205934 (PDF | 210.78 KB | English) | 2026-02-28 | Supply of Fire Pumps as per IS:12717 and IS:942 for FF Dept., Main Unit, GRSE | Open | 2026-02-28 12:00:00 | 0 | 16500 |
| 15 | EPC | GEM/2026/B/7210037 (PDF | 212.13 KB | English) | 2026-03-02 | Supply and Installation for portable submersible pumps for ES Dept. Main Unit, GRSE. | Open | 2026-03-02 14:00:00 | 0 | 84000 |
| 16 | EPC | GEM/2026/B/7211639 (PDF | 172.13 KB | English) | 2026-03-02 | SUPPLY AND INSTALLATION OF OFFICE FURNITURE ITEMS AT PMT OFFICE CABIN AT GRSE BHAWAN, GRSE. | Open | 2026-03-02 14:00:00 | 0 | 0 |
| 17 | EPC | GEM/2026/B/7211938 (PDF | 141.56 KB | English) | 2026-03-02 | Supply and Installation of Furniture Items at GRSE, Pipe Shop Main Unit | Open | 2026-03-02 14:00:00 | 0 | 0 |
| 18 | EPC | GEM/2026/B/7212764 (PDF | 167.76 KB | English) | 2026-03-02 | Supply and Installation of Furniture Items at GRSE, Pipe Shop Main Unit | Open | 2026-03-02 14:00:00 | 0 | 0 |
| 19 | EPC | GEM/2026/B/7215602 (PDF | 175.22 KB | English) | 2026-03-04 | Motor Control Centers (MCC) And Accessories for GRSE Yard No. 3041 (ORV Project) | Open | 2026-03-04 14:00:00 | 0 | 300000 |
| 20 | EPC | GEM/2026/B/7228887 (PDF | 157.25 KB | English) | 2026-03-06 | Procurement of "Navigation & Communication Equipment" for GRSE ARS Project | Open | 2026-03-06 14:00:00 | 0 | 1000000 |
| 21 | EPC | GEM/2026/B/7233123 (PDF | 178.1 KB | English) | 2026-03-06 | Procurement of PC Peripherals for CDO Dept., at Main Unit, GRSE | Open | 2026-03-06 14:00:00 | 0 | 361800 |
| 22 | EPC | GEM/2026/B/7246574 (PDF | 176.98 KB | English) | 2026-03-09 | Supply, Installation and Commissioning of Safe Load Indicator with Calibration for Cranes at Main Unit, GRSE | Open | 2026-03-09 14:00:00 | 0 | 70000 |
| 23 | EPC | GEM/2026/B/7250958 (PDF | 199.71 KB | English) | 2026-03-10 | Procurement of "Derrick Post" for GRSE ARS Project | Open | 2026-03-10 14:00:00 | 0 | 200000 |
| 24 | EPC | GEM/2026/B/7264246 (PDF | 1.01 MB | English) | 2026-03-12 | Supply of ‘STEEL ELBOWS (VARIOUS SIZES)’ for MPV Project, GRSE Yard no.3051 to 3057 | Open | 2026-03-12 14:00:00 | 0 | 150000 |
| 25 | EPC | GEM/2026/B/7269857 (PDF | 177.3 KB | English) | 2026-03-13 | Procurement of "MARINE GROWTH PREVENTION SYSTEM (MGPS)-(AFAC)" for GRSE ARS Project | Open | 2026-03-13 14:00:00 | 0 | 150000 |
| 26 | EPC | PUR/SP/OT/MOORING AND TOWING ROPES/ARS/RA-3379 (PDF | 1.39 MB | English) | 2026-03-23 | SUPPLY OF MOORING AND TOWING ROPES FOR ARS PROJECT (YARD NO-3058) | Open | 2026-04-08 12:00:00 | 0 | 42000 |
| 27 | EPC | PUR/AD/OT/MT-45/RADIATOR FIN/RA-3395 (PDF | 306.28 KB | English) | 2026-03-28 | REPLACEMENT OF RADIATOR BANK | Open | 2026-03-26 12:00:00 | 0 | 0 |
| 28 | EPC | SCC/AKD/OT(Web)/FACTORY LICENCE/278/ET-3382 (PDF | 1.96 MB | English) | 2026-03-25 | HIRING OF CONSULTANCY FOR OBTAINING TRADE LICENCE, POLLUTION CERTIFICATE, FIRE LICENCE AND FACTORY LICENCE FOR GRSE | Open | 2026-03-23 12:00:00 | 500 | 19000 |
| 29 | EPC | CSB/PK/MPV/OT/Windows Scuttles/192/RA-3394 (PDF | 367.85 KB | English) | 2026-03-28 | Procurement of Windows and Scuttles for Multi-purpose Vessel Project, GRSE yard nos. 3050 - 3057 | Open | 2026-04-13 12:00:00 | 500 | 300000 |
| 30 | EPC | CSB/NC/ARS/OT/Accommodation Ladder/RA-3397 (PDF | 502.37 KB | English) | 2026-03-27 | Procurement of "Accommodation Ladder" for GRSE ARS Project | Open | 2026-04-16 12:00:00 | 0 | 200000 |
| 31 | EPC | NCM/SK/OT/HP AIR FITTINGS/NGOPV/RA-3396 (PDF | 1.37 MB | English) | 2026-03-27 | HIGH-PRESSURE AIR FITTINGS for GRSE YARD No. 3037-3040 (NGOPV) | Open | 2026-03-26 12:00:00 | 0 | 100000 |
| 32 | EPC | NCM/SK/OT/09CFM PORTABLE COMPRESSOR/NGOPV/RA-3393 (PDF | 1.42 MB | English) | 2026-03-27 | 09 CFM Portable Compressor for GRSE YARD No. 3037-3040 (NGOPV) | Open | 2026-03-26 12:00:00 | 0 | 100000 |
| 33 | EPC | CSB/PK/MPV/OT/Hatches/ 193/RA-3404 (PDF | 376.45 KB | English) | 2026-03-30 | Procurement of Watertight Hatches and Weathertight Hatches for Multi-purpose Vessel Project, GRSE yard nos. 3050 - 3057 | Open | 2026-04-13 12:00:00 | 300000 | 500 |
| 34 | EPC | CSB/PK/MPV/OT/Doors/ 194/RA-3405 (PDF | 392.17 KB | English) | 2026-03-30 | Procurement of Watertight Doors and Weathertight Doors for Multi-purpose Vessel Project, GRSE yard nos. 3050 - 3057 | Open | 2026-04-16 12:00:00 | 1000000 | 500 |
| 35 | EPC | NCM/RKS/IMP/OT/PCO2ANALYZER/AS P3/ET-3403 (PDF | 1.56 MB | English) | 2026-03-26 | PCO2ANALYZER (WATER SAMPLER) - AS-P3 | Open | 2026-03-23 12:00:00 | 0 | 800000 |
| 36 | EPC | CSB/PK/MPV/OT/Laundry Equipmet/195/RA-3408 (PDF | 364.08 KB | English) | 2026-03-30 | Procurement of ‘Laundry Equipment’ for Multi-purpose Vessel Project, GRSE yard nos. 3050 - 3057 | Open | 2026-04-13 12:00:00 | 500 | 100000 |
| 37 | EPC | GEM/2025/B/7052202 (PDF | 218.63 KB | English) | 2026-01-19 | Cargo Lift for GRSE Yard No. 3041 (ORV Project) | Open | 2026-01-19 14:00:00 | 0 | 80000 |
| 38 | EPC | GEM/2025/B/7047802 (PDF | 217.43 KB | English) | 2026-01-19 | Supply and Installation of Machinery/ equipment For Canteen of RBD Unit, GRSE | Open | 2026-01-19 14:00:00 | 0 | 6200 |
| 39 | EPC | GEM/2025/B/7046573 (PDF | 210.33 KB | English) | 2026-01-16 | SUPPLY, INSTALLATION & COMMISSIONING OF 1000 LTR. CAPACITY R.O. PLANT (WITH AMC) AT RBD UNIT, GRSE | Open | 2026-01-16 14:00:00 | 0 | 13700 |
| 40 | EPC | GEM/2025/B/7046263 (PDF | 241.4 KB | English) | 2026-01-16 | Procurement of Ultrasonic Flaw Detector with accessories for QA Dept., at Main Unit, GRSE. | Open | 2026-01-16 14:00:00 | 0 | 31400 |
| 41 | EPC | GEM/2025/B/7045342 (PDF | 219.17 KB | English) | 2026-01-16 | Procurement of PC Peripherals for IT Dept. at Main Unit, GRSE | Open | 2026-01-16 14:00:00 | 0 | 236600 |
| 42 | EPC | GEM/2025/B/7044463 (PDF | 220.94 KB | English) | 2026-01-16 | Supply, Installation and Commissioning of Fire Main System at GRSE-KPDD Unit | Open | 2026-01-16 14:00:00 | 0 | 252000 |
